| Dentley's Natural Chews Anchovies | 1.0 | – | 3,820 | ≥13.1 |
| Mini-Purebites Raw Freeze Dried Trainers Dog Treats - Beef Liver | 1.0 | – | 3,613 | ≥13.8 |
| Pupford Freeze-Dried Dog Training Treat - Beef | 1.0 | – | 4,362 | ≥80.2 |
| Pupford Freeze-Dried Dog Training Treats - Chicken | 1.0 | – | 4,362 | ≥80.2 |
| Cloud Star Buddy Trainers Training Bites, Bacon | 1.5 | – | 2,574 | ≥31.1 |
| Cloud Star Buddy Trainers Training Bites, Beef | 1.5 | – | 2,477 | ≥28.3 |
| Cloud Star Pet Botanics Puppy Training Rewards Mini Soft & Chewy, Peanut Butter | 1.5 | – | 2,365 | ≥33.8 |
| Cloud Star Pet Botanics Training Rewards Mini Soft & Chewy Grain Free, Duck & Bacon | 1.5 | – | 2,400 | ≥27.1 |
| Cloud Star Pet Botanics Training Rewards Mini Soft & Chewy, Bacon | 1.5 | – | 2,600 | ≥26.9 |
| Cloud Star Pet Botanics Training Rewards Mini Soft & Chewy, Beef | 1.5 | – | 2,400 | ≥29.2 |
| Cloud Star Pet Botanics Training Rewards Mini Soft & Chewy, Chicken | 1.5 | – | 2,600 | ≥30.8 |
| Cloud Star Tricky Trainers Mini Soft & Chewy with Liver | 1.5 | – | 2,638 | ≥30.3 |
| Cloud Star Tricky Trainers Puppy Mini Soft & Chewy with Lamb | 1.5 | – | 2,902 | ≥41.4 |
| Ernie's Positively Good Freeze Dried Dog Treats | 1.5 | – | 3,600 | ≥13.9 |
| Pet Botanics Soft & Chewy – Mini – Grain Free: Duck & Bacon | 1.5 | – | 2,960 | ≥20.3 |
| Pet Botanics Soft & Chewy – Mini: Bacon | 1.5 | – | 2,960 | ≥23.6 |
| Pet Botanics Soft & Chewy – Mini: Beef | 1.5 | – | 2,960 | ≥23.6 |
| Pet Botanics Soft & Chewy – Mini: Chicken | 1.5 | – | 2,600 | ≥30.8 |
| Pet Botanics Soft & Chewy – Mini: Puppy Peanut Butter | 1.5 | – | 2,365 | ≥33.8 |
| Merrick Lil' Plates Bitty Beef Recipe Dog Treats | 1.7 | – | 2,823 | ≥10.6 |
| Merrick Lil' Plates Lil' Chunky Chicken Recipe Dog Treats | 1.7 | – | 2,868 | ≥10.5 |
| Merrick Lil' Plates Teensy Turducken Recipe Dog Treats | 1.7 | – | 2,824 | ≥10.6 |
| Nutrience Freeze-Dried Beef Liver Treats for Dogs | 1.7 | – | 3,480 | ≥25.9 |
| Nutrience Freeze-Dried Chicken Dog Treats | 1.8 | – | 3,550 | ≥22.5 |
| Merrick Lil' Plates Small Salmon Recipe Dog Treats | 1.8 | – | 3,008 | ≥10.0 |
| Cloud Star Buddy Biscuits Teeny Crunchy Dog Treats, Bacon & Cheese | 2.0 | – | 3,400 | ≥11.8 |
| Farmland Traditions Tiny Loves Jerky Dog Treats | 2.0 | – | 4,104 | ≥53.6 |
| Fromm Crunchy Os Bacon Blasters Flavor Dog Treats | 2.0 | – | 3,527 | ≥22.7 |
| Fromm Crunchy Os Banana Kablammas Flavor Dog Treats | 2.0 | – | 3,594 | ≥25.0 |
| Fromm Crunchy Os Blueberry Blasts Flavor Dog Treats | 2.0 | – | 3,405 | ≥17.6 |
| Fromm Crunchy Os CranLiver Kaboom! Flavor Dog Treats | 2.0 | – | 3,477 | ≥21.6 |
| Fromm Crunchy Os Pot Roast Punchers Flavor Dog Treats | 2.0 | – | 3,541 | ≥22.6 |
| Fromm Crunchy Os Pumpkin Kran POW Flavor Dog Treats | 2.0 | – | 3,405 | ≥20.6 |
| Fromm Crunchy Os Smokin' CheesePlosions Flavor Dog Treats | 2.0 | – | 3,436 | ≥20.4 |
| Fromm Digestive Functional Dog Treats | 2.0 | – | 3,332 | ≥12.0 |
| Fromm Tenderollies Soft & Savory Treats for Dogs Bac'n Chedd-a-Rollie Flavor | 2.0 | – | 2,905 | ≥17.2 |
| Fromm Tenderollies Soft & Savory Treats for Dogs Beef-a-Rollie Flavor | 2.0 | – | 2,892 | ≥15.6 |
| Fromm Tenderollies Soft & Savory Treats for Dogs Chick-a-Rollie Flavor | 2.0 | – | 2,940 | ≥20.4 |
| Smart Cookie Freeze Dried Dog Treats | 2.0 | – | 3,624 | ≥41.4 |
| The Honest Kitchen Beef & Salmon Meaty Littles | 2.0 | – | 3,355 | ≥47.7 |
| Zuke’s Mini Naturals Acadia National Park Chicken Recipe Dog Treats | 2.0 per piece | – | 2,710 | ≥11.1 |
| Zuke’s Mini Naturals Beef Recipe Dog Treats | 2.0 per piece | – | 2,705 | ≥11.1 |
| Zuke’s Mini Naturals Chicken Recipe Dog Treats | 2.0 per piece | – | 2,710 | ≥11.1 |
| Zuke’s Mini Naturals Duck Recipe Dog Treats | 2.0 per piece | – | 2,725 | ≥11.0 |
| Zuke’s Mini Naturals Hearts Peanut Butter & Oats Recipe Dog Treat | 2.0 | – | 2,950 | ≥20.3 |
| Zuke’s Mini Naturals Peanut Butter & Oats Recipe Dog Treats | 2.0 per piece | – | 2,950 | ≥20.3 |
| Zuke’s Mini Naturals Pork Recipe Dog Treats | 2.0 per piece | – | 2,762 | ≥10.9 |
| Zuke’s Mini Naturals Pumpkins Turkey & Pumpkin Recipe Dog Treats | 2.0 per piece | – | 2,755 | ≥7.3 |
| Zuke’s Mini Naturals Salmon Recipe Dog Treats | 2.0 per piece | – | 2,690 | ≥11.2 |
| Zuke’s Mini Naturals Trees Turkey & Cranberry Recipe Dog Treats | 2.0 per piece | – | 2,760 | ≥7.2 |
| Zuke’s Puppy Naturals Lamb Recipe Dog Treats | 2.0 | – | 2,950 | ≥6.8 |
| Zuke’s Puppy Naturals Pork Recipe Dog Treats | 2.0 | – | 2,937 | ≥10.2 |
| Nutrience Freeze-Dried Chicken, Chicken Liver & Duck Dog Treats | 2.0 | – | 3,395 | ≥44.2 |
| Cloud Star Tricky Trainers Crunchy with Chicken Liver | 2.1 | – | 3,850 | ≥23.4 |
| Cloud Star Tricky Trainers Crunchy with Salmon | 2.2 | – | 3,950 | ≥22.8 |
| Nutrience Freeze-Dried Salmon, Tuna & Amberjack Dog Treats | 2.3 | – | 3,245 | ≥12.3 |
| Nutrience Freeze-Dried Beef Liver, Pork Liver & Lamb Liver Dog Treats | 2.4 | – | 3,460 | ≥34.7 |
| Cloud Star Tricky Trainers Crunchy with Cheddar | 2.5 | – | 4,470 | ≥31.3 |
| Dentley's Rawhide Chips Chicken Flavor Dog Chews | 2.5 per chew | – | 3,250 | ≥0.6 |
| Fromm Crunchy Os Peanut Butter Jammers Flavor Dog Treats | 2.5 | – | 3,642 | ≥27.5 |
| Fromm Crunchy Os Slammon' Smoked Salmon Flavor Dog Treats | 2.5 | – | 3,598 | ≥25.0 |
| Nutrience Freeze-Dried Lamb Liver Dog Treats | 2.5 | – | 3,580 | ≥27.9 |
| Bixbi Liberty Trainers for Dogs – Bacon Recipe | 2.8 | – | 2,940 | ≥17.0 |
| BIXBI Pocket Trainers for Dogs – Bacon Recipe | 2.8 | – | 2,940 | ≥17.0 |
| Bil-Jac Little-Jacs All Life Stages Training Dog Treat - Chicken Liver | 2.8 | – | 3,074 | ≥32.5 |
| The Pets Table Belly Bites Air-Dried Adult Dog Treats - Beef | 2.9 | – | 4,041 | ≥61.9 |
| BIXBI Pocket Trainers for Dogs – Salmon Recipe | 3.0 | – | 2,893 | ≥20.7 |
| Bocce's Bakery Puppy Training Treats - Berry & Yogurt | 3.0 | – | 3,100 | ≥12.9 |
| Cloud Star Pet Botanics Training Rewards Soft & Chewy, Bacon | 3.0 | – | 2,600 | ≥26.9 |
| Cloud Star Pet Botanics Training Rewards Soft & Chewy, Beef | 3.0 | – | 2,400 | ≥29.2 |
| Cloud Star Pet Botanics Training Rewards Soft & Chewy, Chicken | 3.0 | – | 2,600 | ≥30.8 |
| Cloud Star Tricky Trainers Grain Free Soft & Chewy with Liver | 3.0 | – | 2,470 | ≥28.3 |
| Cloud Star Tricky Trainers Grain Free Soft & Chewy with Peanut Butter | 3.0 | – | 2,675 | ≥26.2 |
| Cloud Star Tricky Trainers Soft & Chewy with Cheddar | 3.0 | – | 2,485 | ≥32.2 |
| Cloud Star Tricky Trainers Soft & Chewy with Liver | 3.0 | – | 2,560 | ≥31.2 |
| Cloud Star Tricky Trainers Soft & Chewy with Salmon | 3.0 | – | 2,640 | ≥30.3 |
| Edgard & Cooper Take A Bow Small Bites Dog Training Treats - Chicken & Turkey, 1.7 | 3.0 per piece | – | 2,771 | ≥21.7 |
| Edgard & Cooper Take A Bow Small Bites Puppy Training Dog Treats - Chicken & Duck | 3.0 per piece | – | 3,007 | ≥23.3 |
| Fromm Immunity Functional Dog Treats | 3.0 | – | 3,391 | ≥14.7 |
| Fromm Mobility Functional Dog Treats | 3.0 | – | 3,452 | ≥14.5 |
| Harvest Bites - Blue Dog Bakery | 3.0 | – | 3,120 | ≥1.6 |
| Jingle Bites - Blue Dog Bakery | 3.0 | – | 3,120 | ≥1.6 |
| Nutrisource Grain Free Little Bites Soft & Chewy Dog Treats | 3.0 | – | 2,978 | ≥20.1 |
| Oven-Baked Tradition All natural crunchy and grain-free treats for dogs – Meatballs | 3.0 | – | – | – |
| Pet Botanics Soft & Chewy: Bacon | 3.0 | – | 2,960 | ≥23.6 |
| Pet Botanics Soft & Chewy: Beef | 3.0 | – | 2,960 | ≥23.6 |
| Pet Botanics Soft & Chewy: Chicken | 3.0 | – | 2,600 | ≥30.8 |
| Primal Pet Foods Freeze Dried Dog Treats | 3.0 | – | 5,047 | ≤71.3 |
| PureBites Freeze Dried Dog Treat - Chicken | 3.0 | – | 3,709 | ≥8.1 |
| Purposeful Pup Slow Cooked Meat Bites for Dogs | 3.0 | – | 3,720 | ≥58.6 |
| Sojos Simply Meat Freeze Dried Raw Dog Treats | 3.0 | – | 4,122 | ≥48.5 |
| Zuke's Trail Mix Chicken Recipe Dog Treats | 3.0 per piece | – | 2,731 | ≥11.0 |
| Zuke's Trail Mix Peanut Butter & Oats Recipe Dog Treats | 3.0 per piece | – | 2,914 | ≥10.3 |
| Zuke's Trail Mix Sequoia National Park Peanut Butter & Oat Recipe Dog Treats | 3.0 per piece | – | 2,914 | ≥10.3 |
| Zuke’s Puppy Naturals Salmon Recipe Dog Treats | 3.0 | – | 3,086 | ≥9.7 |
| Nutrisource Little Bites Soft & Chewy Dog Treats | 3.1 | – | 3,061 | ≥22.9 |
| Oven-Baked Tradition All natural soft & chewy grain-free treats for dogs – Chicken & pumpkin | 3.1 | – | – | – |
| Oven-Baked Tradition All natural soft & chewy treats for dogs – Bacon | 3.1 | – | – | – |
| Bixbi Liberty Trainers for Dogs – Peanut Butter Recipe | 3.1 | – | 3,150 | ≥22.2 |
| BIXBI Pocket Trainers for Dogs – Peanut Butter Recipe | 3.1 | – | 3,150 | ≥22.2 |
| Bixbi Liberty Trainers for Dogs – Chicken Recipe | 3.2 | – | 3,190 | ≥21.9 |
| BIXBI Pocket Trainers for Dogs – Chicken Recipe | 3.2 | – | 3,190 | ≥21.9 |
| Oven-Baked Tradition All natural soft & chewy treats for dogs – Liver | 3.2 | – | 2,950 | ≥27.1 |
| Oven-Baked Tradition All natural soft and chewy grain-free treats for dogs – Duck | 3.2 | – | – | – |
| Bocce's Bakery Bacon Nutty Puppy Training Treats | 4.0 | – | 3,330 | ≥18.0 |
| Bocce's Bakery Training Treat Duck and Blueberry | 4.0 | – | 3,967 | ≥15.1 |
| Hill's Soft & Chewy Training Treats with Real Chicken Dog Treat | 4.0 | – | 3,248 | 31.3 |
| Milk-Bone Trail Mix Crunchy & Chewy Dog Treat | 4.0 | – | 3,160 | ≥19.0 |
| Plato Air-Dried Training Bites All Life Stages Dog Training Treats - Chicken | 4.0 | – | 3,708 | ≥53.9 |
| Plato Air-Dried Training Bites All Life Stages Dog Treats - Salmon | 4.0 | – | 4,000 | ≥37.5 |
| Plato Training Bites Air-Dried All Life Stages Dog Treats - Duck | 4.0 | – | 3,925 | ≥51.0 |
| Stella & Chewy's Wild Red Jerky Nuggets Beef & Lamb Recipe for Dogs | 4.0 | – | 3,810 | ≥47.2 |
| Stella & Chewy's Wild Red Jerky Nuggets Chicken & Duck Recipe for Dogs | 4.0 | – | 4,158 | ≥48.1 |
| Wiggles & Wags Soft Bites, Training Dog Treats - Bacon | 4.0 | – | 2,971 | ≥15.1 |
| Wiggles & Wags Soft Bites, Training Dog Treats, Chicken | 4.0 | – | 2,938 | ≥13.6 |
| Wiggles & Wags Training Bites Bacon Dog Treats | 4.0 | – | 3,120 | ≥38.5 |
| WOOF Love Nuggets All Life Stages Dog Treat - Chicken | 4.0 | – | 3,056 | ≥45.8 |
| Go! Solutions Benefit Chews Chicken Dog Treats | 4.1 | – | 2,673 | ≥37.4 |
| Nutrisource Nutty Butter Bites Plant Protein Dog Treats | 4.2 | – | 2,410 | ≥4.1 |
| Wiggles & Wags Training Bites Peanut Butter Dog Treats | 4.4 | – | 3,392 | ≥17.7 |
| Milk-Bone Soft & Chewy Mini's Dog Treats, Made with Real Chicken | 4.5 | – | 2,970 | ≥26.9 |
| Royal Canin Veterinary Diet Gastrointestinal Adult Dog Treats | 4.5 | – | 3,227 | ~21.7 |
| Go! Solutions Benefit Chews Lamb Dog Treats | 4.8 | – | 3,230 | ≥55.7 |
| FirstMate Cage Free Chicken & Blueberries Treats | 5.0 | – | 3,215 | ≥37.3 |
| FirstMate Free Range Grass Fed Lamb & Blueberries Treats | 5.0 | – | 3,138 | ≥38.2 |
| FirstMate Wild Pacific Caught Fish & Blueberries Treats | 5.0 | – | 3,225 | ≥37.2 |
| Merry & Bright Believe In Biscuits Dog Holiday Treats - Peanut Butter Flavor | 5.0 | – | 3,985 | ≥15.1 |
| NUTRO Crunchy Adult Dog Treats - Apple | 5.0 | – | 3,637 | ≥17.9 |
| NUTRO Crunchy Adult Dog Treats - Mixed Berry | 5.0 | – | 3,658 | ≥17.8 |
| NUTRO Crunchy Adult Dog Treats - Peanut Butter | 5.0 | – | 3,640 | ≥22.0 |
| Purebites Freeze Dried Dog Treat - Beef | 5.0 | – | 3,613 | ≥13.8 |
| PureBites Freeze Dried Holiday Turkey & Sweet Potato Holiday Dog Treats | 5.0 | – | 3,456 | ≥11.6 |
| Three Dog Bakery Cheezie Yips, Crispy Dog Treats With Real Cheddar Cheese | 5.0 | – | 4,200 | ≥35.7 |
| Wiggles & Wags Freeze Dried Beef Liver Dog Treats | 5.0 | – | 3,800 | ≥26.3 |
| Wiggles & Wags Freeze Dried Chicken Crunchy Dog Treats (3,300 kcal/kg) | 5.0 | – | 3,300 | ≥15.2 |
| Wiggles & Wags Freeze Dried Chicken Crunchy Dog Treats (3,700 kcal/kg) | 5.0 | – | 3,700 | ≥24.3 |
| Wiggles & Wags Freeze Dried Dog Training Treats - Salmon (version 1) | 5.0 | – | 4,200 | ≥35.7 |
| Wiggles & Wags Freeze Dried Dog Training Treats - Salmon (version 2) | 5.0 | – | 4,200 | ≥16.7 |
| Wiggles & Wags Freeze Dried Pork Liver Dog Treats | 5.0 | – | 3,600 | ≥25.0 |
| Wiggles & Wags Freeze Dried Salmon | 5.0 | – | 4,200 | ≥35.7 |
| Bil-Jac PBnanas All Life Stages Training Dog Treats - Peanut Butter & Banana Flavor | 5.2 | – | 3,087 | ≥32.4 |
| Merrick Power Bites Real Beef Recipe Dog Treats | 5.4 | – | 2,823 | ≥10.6 |
| Merrick Power Bites Real Chicken Recipe Dog Treats | 5.4 | – | 2,868 | ≥10.5 |
| Merrick Power Bites Turducken Recipe Dog Treats | 5.4 | – | 2,824 | ≥10.6 |
| Kibbles ‘n Bits Just The Bits Bacon Flavor Dog Treat | 5.5 per piece | – | 3,111 | ≥28.9 |
| Kibbles ‘n Bits Just The Bits Steak Flavor Dog Treat | 5.5 per piece | – | 3,111 | ≥28.9 |
| Merrick Power Bites Real Salmon Recipe Dog Treats | 5.7 | – | 3,008 | ≥10.0 |
| Royal Canin Veterinary Diet Hydrolyzed Protein Adult Dog Treats | 5.8 | – | 3,653 | 41.0 |
| Cookie Pal All Life Stages Soft & Chewy Dog Treats - Blueberry & Pumpkin | 6.0 | – | 3,413 | ≥11.7 |
| Cookie Pal All Life Stages Soft & Chewy Dog Treats - Peanut Butter & Apple | 6.0 | – | 3,159 | ≥15.8 |
| Go! Solutions Benefit Chews Salmon Dog Treats | 6.0 | – | 2,640 | ≥34.1 |
| Nature's Logic Beef Lung Canine & Feline Treat | 6.0 | – | 3,750 | ≥32.0 |
| Nutrisource Grain Free Big Bites Soft & Chewy Dog Treats | 6.0 | – | 2,993 | ≥20.0 |
| Plato Air-Dried Fish Treats All Life Stages Dog Treats - Baltic Sprat | 6.0 | – | 3,160 | ≥31.6 |
| Smart Cookie Grain Free Soft & Chewy Dog Treats | 6.0 per piece | – | 1,970 | ≥10.2 |
| Nutrisource Big Bites Soft & Chewy Dog Treats | 6.1 | – | 3,074 | ≥22.8 |
| Go! Solutions Benefit Chews Limited Ingredient Salmon Dog Treats | 6.6 | – | 2,860 | ≥42.0 |
| Ernie's Positively Good Soft Treats for Dogs | 7.0 | – | 3,400 | ≥41.2 |
| PureBites Freeze Dried Dog Treat - Lamb | 7.0 | – | 4,052 | ≥32.1 |
| Purina Beggin' Strips Fun Size Small Breed Adult Dog Treats - Original with Bacon Flavor | 7.0 per piece | – | 2,905 | ≥12.0 |
| The Honest Kitchen Parmesan Pecks: Beef & Blueberry | 7.0 | – | 3,576 | ≥41.9 |
| The Honest Kitchen Parmesan Pecks: Chicken & Cranberry | 7.0 | – | 3,576 | ≥41.9 |
| The Honest Kitchen Parmesan Pecks: Duck & Cherry | 7.0 | – | 3,576 | ≥41.9 |
| The New Zealand Natural Pet Food Co. WOOF Air Dried Dog Treats | 7.0 | – | 6,880 | ≥79.9 |
| Three Dog Bakery Bark'n Crunch! All Life Stages Dog Treats - Chicken Chips | 7.0 | – | 3,500 | ≥14.3 |
| Wiggles & Wags Dipped Slices Banana with Chicken & Peanut Butter | 7.0 | – | 3,905 | ≥51.2 |
| Zignature Soft Moist Dog Treats Kangaroo Formula | 7.0 | – | 2,723 | ≥3.7 |
| Zignature Soft Moist Dog Treats Turkey Formula | 7.0 | – | 2,856 | ≥8.8 |
| Zignature Soft Moist Dog Treats Venison Formula | 7.0 | – | 2,857 | ≥7.0 |
| Zignature Soft Moist Dog Treats Whitefish Formula | 7.0 | – | 2,782 | ≥7.2 |
| Zignature Soft Moist Dog Treats Pork Formula | 8.0 | – | 2,893 | ≥10.4 |
| Cloud Star Buddy Biscuits Softies Soft & Chewy Dog Treats, Gingerbread | 8.0 | – | 2,590 | ≥27.0 |
| Cloud Star Wag More Bark Less Soft Chews Dog Treats Bacon Cheese & Apples | 8.0 | – | 2,800 | ≥25.0 |
| Fruitables Dog Treats | 8.0 | – | 3,030 | ≥19.8 |
| Hill's Natural Baked Light Biscuits with Real Chicken Small Dog Treats | 8.0 | – | 3,020 | 16.0 |
| Purebites Freeze Dried Dog Treat - Salmon | 8.0 | – | 3,996 | ≥25.0 |
| The New Zealand Natural Pet Food Co. WOOF Freeze Dried Dog Treats | 8.0 | – | 2,678 | ≥33.6 |
| Zignature Soft Moist Dog Treats Duck Formula | 8.0 | – | 2,900 | ≥10.3 |
| Zignature Soft Moist Dog Treats Lamb Formula | 8.0 | – | 2,948 | ≥13.6 |
| Zignature Soft Moist Dog Treats Salmon Formula | 8.0 | – | 3,015 | ≥13.3 |
| Zignature Soft Moist Dog Treats Trout Formula | 8.0 | – | 2,901 | ≥10.3 |
| Zuke’s Lil’ Links Chicken & Apple Recipe Dog Treats | 8.0 per piece | – | 2,850 | ≥7.0 |
| Zuke’s Lil’ Links Duck & Apple Recipe Dog Treats | 8.0 per piece | – | 2,850 | ≥7.0 |
| Zuke’s Lil’ Links Pork & Apple Recipe Dog Treats | 8.0 per piece | – | 2,810 | ≥7.1 |
| Bil-Jac YappleNanas All Life Stages Training Dog Treats - Apple & Banana Flavor | 8.1 | – | 3,013 | ≥33.2 |
| Bil-Jac Original Recipe Dog Treat | 8.3 | – | 3,057 | ≥32.7 |
| Three Dog Bakery Lick'n Crunch Churro Dog Treat | 8.3 | – | 3,057 | ≥32.7 |
| Blue Dog Bakery Doggie Paws Maple Bacon - Blue Dog Bakery | 9.0 | – | 3,594 | ~19.5 |
| Cloud Star Buddy Biscuits Boosters Soft Chews Dog Treats, Chicken | 9.0 | – | 3,000 | ≥26.7 |
| Cloud Star Buddy Biscuits Softies Soft & Chewy Dog Treats, Peanut Butter | 9.0 | – | 3,222 | ≥31.0 |
| Cloud Star Buddy Biscuits Softies Soft & Chewy Grain Free Dog Treats, Peanut Butter | 9.0 | – | 3,000 | ≥26.7 |
| Cloud Star Buddy Softies Soft & Chewy Dog Treats, Bacon & Cheese | 9.0 | – | 3,253 | ≥23.1 |
| Cloud Star Dogswell Soft & Chewy Skin & Coat Salmon | 9.0 | – | 2,341 | ≥29.9 |
| Cloud Star Dynamo Dog Soft Chews, Skin & Coat, Salmon | 9.0 | – | 2,341 | ≥29.9 |
| Cloud Star Wag More Bark Less Soft Chews Dog Treats, Peanut Butter | 9.0 | – | 3,100 | ≥25.8 |
| Cloud Star Wag More Bark Less Soft Chews Grain Free Dog Treats Cheddar Cheese | 9.0 | – | 3,100 | ≥22.6 |
| Cloud Star Wag More Bark Less Soft Chews Grain Free Dog Treats, Chicken & Sweet Potato | 9.0 | – | 2,900 | ≥13.8 |
| Ernie's Positively Good Ostrich Dog Treats | 9.0 | – | 3,240 | ≥64.8 |
| Hill's Grain Free Crunchy Naturals with Chicken & Apples Dog Treats | 9.0 | – | 3,370 | 30.2 |
| Merrick Healthy Bites Grain Free Dog Treats, Soft Treats With Bone Broth for Dogs, Chicken And Bone Broth Recipe | 9.0 | – | 2,886 | ≥6.9 |
| SmallBatch Freeze Dried Liver Treats for Dogs & Cats | 9.0 | – | 3,987 | ≥30.1 |
| The Real Meat Company Air Dried Jerky Treats for Dogs | 9.0 | – | 3,770 | ≥66.3 |
| Blue Dog Bakery Doggie Paws Gingerbread Flavor - Blue Dog Bakery | 10 | – | 3,594 | ~20.9 |
| Blue Dog Bakery Doggie Paws Pumpkin Flavor - Blue Dog Bakery | 10 | – | 3,594 | ~20.9 |
| Blue Dog Bakery Doggies Paws Peanut Butter - Blue Dog Bakery | 10 | – | 3,594 | ~20.9 |
| Cloud Star Dogswell Hip & Joint Soft & Chewy Treats, Bacon | 10 | – | 2,445 | ≥32.7 |
| Cloud Star Dogswell Hip & Joint Soft & Chewy Treats, Chicken Recipe | 10 | – | 2,528 | ≥31.6 |
| Cloud Star Dynamo Dog Soft Chews, Hip & Joint, Bacon | 10 | – | 2,445 | ≥32.7 |
| Cloud Star Dynamo Dog Soft Chews, Hip & Joint, Chicken | 10 | – | 2,528 | ≥31.6 |
| Cloud Star Wag More Bark Less Soft Chews Grain Free Dog Treats, Peanut Butter & Apples | 10 | – | 3,400 | ≥26.5 |
| Earthborn Holistic EarthBites Chewy with Bison Protein | 10 | – | 2,400 | ≥20.8 |
| Earthborn Holistic EarthBites Chewy with Lamb Protein | 10 | – | 2,600 | ≥19.2 |
| Earthborn Holistic EarthBites Chewy with Salmon Protein | 10 | – | 2,700 | ≥18.5 |
| Earthborn Holistic EarthBites Chewy with Turkey Protein | 10 | – | 2,700 | ≥18.5 |
| Merrick Healthy Bites Grain Free Dog Treats, Soft Treats With Bone Broth for Dogs, Beef And Bone Broth Recipe | 10 | – | 2,855 | ≥7.0 |
| Milk-Bone MaroSnacks Peanut Butter Flavor (Artificially Flavored) Dog Treats with Real Bone Marrow | 10 | – | 3,300 | ≥21.2 |
| Nutrisource Crunchy Crunchers Grain Free Dog Biscuits | 11 per biscuit | – | 3,817 | ≥18.3 |
| Wiggles & Wags Crinkle Cuts Sweet Potato Dog Treats | 11 | – | 2,977 | ≥2.5 |
| Cloud Star Dogswell Hip & Joint Mini Jerky Treats, Chicken Breast | 12 | – | 3,072 | ≥32.6 |
| Cloud Star Dogswell Mini Jerky, Hip & Joint Chicken | 12 | – | 3,072 | ≥32.6 |
| Earthborn Holistic EarthBites Crunchy Bison Meal Recipe | 12 | – | 3,000 | ≥23.3 |
| Earthborn Holistic EarthBites Crunchy Lamb Meal Recipe | 12 | – | 3,100 | ≥22.6 |
| Fromm Four-Star Chicken with Peas and Carrots Recipe Treats for Dogs | 12 | – | 2,924 | ≥17.1 |
| Fromm Four-Star Lamb with Cranberry Recipe Treats for Dogs | 12 | – | 2,799 | ≥17.9 |
| Fromm Four-Star Parmesan Cheese Recipe Treats for Dogs | 12 | – | 2,900 | ≥17.2 |
| Fromm Four-Star Salmon with Sweet Potato Recipe Treats for Dogs | 12 | – | 2,937 | ≥17.0 |
| Hill's Grain Free Soft-Baked Naturals with Beef & Sweet Potato Dog Treats | 12 | – | 3,262 | 28.6 |
| Hill's Grain Free Soft-Baked Naturals with Duck & Pumpkin Dog Treats | 12 | – | 3,281 | 29.5 |
| The Honest Kitchen Gourmet Chicken Liver & Cheddar Chips | 12 | – | 3,851 | ≥57.1 |
| Three Dog Bakery Peanut Butter Pet-Zel Bites | 12 | – | 4,200 | ≥40.5 |
| Wiggles & Wags Apple & Pumpkin Fruit Slices Dog Treats | 12 | – | 2,730 | ≥0.4 |
| Wiggles & Wags Peanut Butter Filled Nuggets | 12 | – | 4,308 | ≥23.2 |
| Bocce's Bakery Bocce's Frosted Cran Crumble Holiday Dog Treats, Cranberry & Yogurt Flavor | 13 | – | 3,250 | ≥27.7 |
| Bocce's Bakery PB Chip Froyo with Carob & Sprinkles, Soft & Chewy Dog Treats | 13 | – | 3,250 | ≥27.7 |
| Cloud Star Dynamo Dog Soft Chews, Tummy, Pumpkin | 13 | – | 2,122 | ≥18.9 |
| Cloud Star Wag More Bark Less Meat Cravers Soft Chews Dog Treats, Beef | 13 | – | 2,519 | ≥31.8 |
| Cloud Star Wag More Bark Less Meat Cravers Soft Chews Dog Treats, Chicken | 13 | – | 2,519 | ≥31.8 |
| Earthborn Holistic EarthBites Crunchy Salmon Meal Recipe | 13 | – | 3,200 | ≥21.9 |
| Earthborn Holistic EarthBites Crunchy Turkey Meal Recipe | 13 | – | 3,200 | ≥21.9 |
| Hill's Grain Free Soft-Baked Naturals with Chicken & Carrots Dog Treats | 13 | – | 3,426 | 28.3 |
| Bocce's Bakery Bac'n Nutty Dog Treats - Peanut Butter & Bacon | 14 | – | 4,103 | ≥29.2 |
| Bocce's Bakery Berry Yogurt Smoothie Soft and Chewy Treat | 14 | – | 2,934 | ≥20.4 |
| Bocce's Bakery Bocce's Berry Bliss Soft & Chewy Dog Treats - Blueberries, Banana & Yogurt Recipe | 14 | – | 2,934 | ≥20.4 |
| Bocce's Bakery Bone Broth Soft and Chewy | 14 | – | 2,952 | ≥19.5 |
| Dave's Pet Food Digesti-Bites Freeze Dried Complete & Balanced Dog Treats | 14 | – | 3,940 | ≥50.8 |
| Dave's Pet Food Digestive Friendly Dog Treats | 14 | – | 2,886 | ≥26.0 |
| Dave's Pet Food Renal Friendly Dog Treats | 14 | – | 2,784 | ≥18.0 |
| Milk-Bone Peanut Buttery Bites, Soft Dog Treats With Jif Peanut Butter | 14 | – | 3,219 | ≥24.9 |
| Smart Cookie Hip & Joint Chicken Dog Treats | 14 per piece | – | 2,700 | ≥18.5 |
| Milk-Bone Peanut Buttery Bites, Soft Dog Treats With Jif Peanut Butter & Real Bacon | 15 | – | 3,279 | ≥27.4 |
| Smart Cookie Jerky Strips Dog Treats | 15 per strip | – | 2,797 | ≥10.7 |
| Wiggles & Wags Chicken & Cheese Chewy Bones Dog Treats | 15 | – | 2,985 | ≥33.5 |
