| Rawz Shredded Chicken & Pumpkin Cat Food Recipewet cat food | 77.2 | 205 | 1.8 | 22.9 | 60 per 3 oz can |
| Fussie Cat Premium Tuna with Anchovies Formulawet cat food | 76.7 | ≥219 | 0.0 | ≥27.4 | 43 per can |
| Fussie Cat Premium Tuna with Chicken Formulawet cat food | 76.7 | ≥219 | 0.0 | ≥27.4 | 43 per can |
| Fussie Cat Premium Tuna with Clams Formulawet cat food | 76.7 | ≥219 | 0.0 | ≥27.4 | 43 per can |
| Fussie Cat Premium Tuna with Mussels Formulawet cat food | 76.7 | ≥219 | 0.0 | ≥27.4 | 43 per can |
| Fussie Cat Premium Tuna with Ocean Fish Formulawet cat food | 76.7 | ≥219 | 0.0 | ≥27.4 | 43 per can |
| Fussie Cat Premium Tuna with Prawn Formulawet cat food | 76.7 | ≥219 | 0.0 | ≥27.4 | 43 per can |
| Fussie Cat Premium Tuna with Salmon Formulawet cat food | 76.7 | ≥219 | 0.0 | ≥27.4 | 43 per can |
| Fussie Cat Premium Tuna with Shrimp Formulawet cat food | 76.7 | ≥219 | 0.0 | ≥27.4 | 43 per can |
| Fussie Cat Premium Tuna Formulawet cat food | 76.0 | ≥217 | 1.6 | ≥26.4 | 51 per can |
| Fussie Cat Premium Tuna with Smoked Tuna Formulawet cat food | 76.0 | ≥217 | 1.6 | ≥26.4 | 51 per can |
| Fussie Cat Premium Tuna with Threadfin Bream Formulawet cat food | 76.0 | ≥217 | 1.6 | ≥26.4 | 51 per can |
| Fussie Cat Premium Tuna with Chicken Liver Formulawet cat food | 75.9 | ≥210 | 0.0 | ≥27.4 | 43 per can |
| Almo Nature HQS Supportive Formula Indoor Chicken Recipe in Gravy Wet Cat Foodwet cat food | 75.1 | ≥215 | – | ≥29.3 | – |
| Almo Nature HQS Supportive Formula indoor Tuna Recipe in Gravy Wet Cat Foodwet cat food | 74.8 | ≥214 | – | ≥29.6 | – |
| Weruva Cats in the Kitchen Kitten Wet Cat Food - Grain Free, Flaked in Au Juswet cat food | 73.3 | ≥158 | – | ≥23.7 | 54 per can |
| Tiki Cat Sardine Cutlets in Sardine Consommewet cat food | 72.8 | ≥172 | – | ≥26.5 | 60 per 2.8oz can |
| Viva La Kitty Duo Mousse Wet Cat Foodwet cat food | 72.8 | ≥157 | 0.7 | ≥23.6 | 51 per cup |
| Tiki Cat Ahi Tunawet cat food | 72.2 | ≥181 | 5.9 | ≥22.7 | 70 per 2.8 oz can |
| Weruva Cats in the Kitchen Wet Cat Food - Grain Free, Starch Free, Shreds in Consommewet cat food | 72.0 | ≥166 | – | ≥26.6 | 102 per can |
| Tiki Cat Succulent Chickenwet cat food | 71.7 | ≥202 | – | ≥32.8 | 63 per 2.8oz can |
| Earthborn Holistic Harbor Harvestwet cat food | 71.2 | ≥156 | – | ≥25.9 | 120 per 5.5 oz. can |
| Earthborn Holistic Monterey Medleywet cat food | 71.2 | ≥152 | – | ≥25.3 | 123 per 5.5 oz. can |
| I and Love and You Feed Meow Move Chicken Feastwet cat food | 71.2 | ≥149 | – | ≥24.8 | 68 per pouch |
| Made by Nacho Chef's Selects - Flaked Adult Cat Foodwet cat food | 71.2 | ≥140 | – | ≥23.3 | 73 per can |
| Made By Nacho# Flaked Adult Wet Cat Food - Naturalwet cat food | 71.2 | ≥203 | – | ≥33.9 | 88 per can |
| Meow Mix Tender Favorites Wet Cat Food All Ages - Salmon, Crabwet cat food | 71.2 | ≥203 | – | ≥33.9 | – |
| Meow Mix Tender Favorites Wet Cat Food All Ages - Tuna, Shrimpwet cat food | 71.2 | ≥203 | – | ≥33.9 | – |
| Fussie Cat Chicken in Goat Milk Recipewet cat food | 71.2 | ≥203 | – | ≥33.9 | 41 per can |
| Fussie Cat Chicken With Beef in Goat Milk Recipewet cat food | 71.2 | ≥203 | – | ≥33.9 | 41 per can |
| Fussie Cat Chicken With Duck in Goat Milk Recipewet cat food | 71.2 | ≥203 | – | ≥33.9 | 41 per can |
| Fussie Cat Tuna with Anchovies Formula in Goat Milk Recipewet cat food | 71.2 | ≥197 | – | ≥32.9 | 49 per can |
| Tiki Cat Chicken & Duck Recipe in Brothwet cat food | 70.8 | ≥175 | 2.7 | ≥26.9 | 59 per 2.8 oz. can |
| Almo Nature HQS Supportive Formula Digestive Support/Care Chicken Recipe with Pumpkin in Gravy Wet Cat Foodwet cat food | 70.6 | ≥202 | 1.3 | ≥33.0 | – |
| Tiki Cat Chicken & Beef Recipe in Brothwet cat food | 69.6 | ≥180 | 5.2 | ≥26.9 | 59 per 2.8 oz. can |
| Purina ONE +Plus Ideal Weight Adult Cat Wet Food - 3.33 oz., Naturalwet cat food | 69.4 | ≥135 | – | ≥24.6 | 69 per can |
| Fussie Cat Tuna with Chicken Formula in Goat Milk Recipewet cat food | 69.1 | ≥197 | 2.9 | ≥32.9 | 49 per can |
| Fussie Cat Tuna with Ocean Fish Formula in Goat Milk Recipewet cat food | 69.1 | ≥197 | 2.9 | ≥32.9 | 49 per can |
| Fussie Cat Tuna with Salmon Formula in Goat Milk Recipewet cat food | 69.1 | ≥197 | 2.9 | ≥32.9 | 49 per can |
| Fussie Cat Tuna with Small Anchovies Formula in Goat Milk Recipewet cat food | 69.1 | ≥197 | 2.9 | ≥32.9 | 49 per can |
| Tiki Cat Chicken & Lamb Recipe in Brothwet cat food | 68.8 | ≥169 | 1.6 | ≥29.9 | 61 per 2.8 oz. can |
| Fussie Cat Chicken in Gravy Pouch Recipewet cat food | 68.7 | ≥196 | – | ≥36.8 | 29 per pouch |
| Fussie Cat Chicken with Tuna in Gravy Pouch Recipewet cat food | 68.7 | ≥196 | – | ≥36.8 | 29 per pouch |
| Weruva Wet Cat Food - Grain Free, Pate (Fish Broth)wet cat food | 68.7 | ≥135 | 0.0 | ≥25.3 | 47 per pouch |
| Nutrience Trattoria Fruitti Di Mare | Seafood Shreds for Catswet cat food | 68.3 | ≥189 | 6.8 | ≥28.3 | 37 per can |
| Fromm Surf & Turf in Gravy Entrée Food for Cats 12/5.5 ozwet cat food | 68.2 | ≥191 | – | ≥36.7 | – |
| Fussie Cat Super Premium Gold Chicken & Beef in Pumpkin Soupwet cat food | 68.2 | ≥184 | – | ≥35.4 | 56 per can |
| Pure Cravings Mercury Tested Adult Wet Cat Food - Grain Free, Cutlets in Gravywet cat food | 67.9 | ≥195 | – | ≥37.9 | 65 per can |
| Fussie Cat Tuna With Chicken Formula in Gravy Recipewet cat food | 67.7 | ≥215 | – | ~42.1 | 48 per can |
| Fussie Cat Tuna with Ocean Fish Formula in Gravy Recipewet cat food | 67.7 | ≥215 | – | ~42.1 | 48 per can |
| Fussie Cat Tuna with Prawn Formula in Gravy Recipewet cat food | 67.7 | ≥215 | – | ~42.1 | 48 per can |
| Fussie Cat Tuna with Salmon Formula in Gravy Recipewet cat food | 67.7 | ≥215 | – | ~42.1 | 48 per can |
| Fussie Cat Tuna with Small Anchovies Formula in Gravy Recipewet cat food | 67.7 | ≥215 | – | ~42.1 | 48 per can |
| Nulo MedalSeries All Life Stages Wet Cat Food - Signature Stews, Grain Freewet cat food | 67.7 | ≥148 | 2.5 | ≥27.0 | 59 per cup |
| Tiki Cat Chicken Recipe in Brothwet cat food | 67.6 | ≥144 | 2.3 | ≥26.5 | 66 per 2.8 oz. can |
| Almo Nature HQS Supportive Formula Skin and Coat Care Mackerel Recipe in Gravy Wet Cat Foodwet cat food | 67.3 | ≥192 | 0.0 | ≥38.5 | – |
| Tiki Cat Chicken & Pork Recipe in Brothwet cat food | 67.2 | ≥175 | 7.7 | ≥26.9 | 59 per 2.8 oz. can |
| Fromm PurrSnickitty Shredded Chicken Entrée in Gelée Cat Food 12/3 ozwet cat food | 67.0 | ≥158 | 2.5 | ≥29.6 | – |
| Royal Canin Feline Health Nutrition Adult Instinctive Wet Cat Food - Thin Slices in Gravywet cat food | 66.9 | ≥191 | 10.9 | ≥26.1 | – |
| Wellness Appetizing Entrees Shredded Chicken & Duck Recipe in Saucewet cat food | 66.4 | ≥190 | 4.2 | ≥34.5 | – |
| Wellness Appetizing Entrees Shredded Chicken & Salmon Recipe in Saucewet cat food | 66.4 | ≥190 | 4.2 | ≥34.5 | – |
| Wellness Appetizing Entrees Shredded Chicken Recipe in Saucewet cat food | 66.4 | ≥190 | 4.2 | ≥34.5 | – |
| Weruva Freeze Dried Cat Food - Grain Free, Fully Cooked, Chickendry cat food | 66.1 | ≥169 | 7.1 | ≥28.2 | 232 per cup |
| Tiki Cat Wild Salmon & Chicken Patewet cat food | 66.1 | ≥143 | 3.1 | ≥27.6 | 72 per can |
| Tiki Cat Mackerel & Sardineswet cat food | 65.6 | ≥148 | 5.4 | ≥26.9 | 59 per 2.8oz can |
| Pure Cravings Mercury Tested Senior Wet Cat Food - Grain Free, Stewwet cat food | 65.5 | ≥191 | 10.1 | ≥29.4 | 47 per can |
| Rawz Gravy Tuna & Mackerel Cat Foodwet cat food | 65.3 | 185 | 5.3 | 34.3 | 58 per 3 oz can |
| Fancy Feast Gourmet Naturals Adult Cat Wet Food - In Gravywet cat food | 65.3 | ≥141 | 5.9 | ≥25.7 | 66 per can |
| Wellness CORE SIGNATURE SELECTS Flaked Yellowfin Tuna & Tilapia Entrée in Brothwet cat food | 65.0 | ≥186 | 3.5 | ≥37.1 | – |
| Tiki Cat Chicken & Egg (Wet, Luau)wet cat food | 64.7 | ≥173 | 3.9 | ≥34.5 | 69 per 2.8oz can |
| Weruva Freeze Dried Cat Food - Grain Free, Fully Cooked, Tuna, Salmon & Tilapiadry cat food | 64.1 | ≥150 | 9.1 | ≥25.8 | 227 per cup |
| Pure Cravings Mercury Tested Adult Wet Cat Food - Grain Free, Moussewet cat food | 64.1 | ≥153 | – | ≥35.3 | 68 per pouch |
| Tiki Cat Wild Salmonwet cat food | 63.8 | ≥168 | – | ≥39.1 | 71 per 2.8oz can |
| Royal Canin Feline Care Nutrition Weight Care Adult Cat Wet Foodwet cat food | 63.7 | ≥142 | 8.8 | ≥25.2 | 54 per can |
| Wellness CORE Tiny Tasters Flaked Tuna & Salmon Recipe in Brothwet cat food | 63.6 | ≥182 | – | ≥42.8 | – |
| Wellness CORE Tiny Tasters Flaked Tuna & Shrimp Recipe in Brothwet cat food | 63.6 | ≥182 | – | ≥42.8 | – |
| Dave's Pet Food Dinner in Gravy Grain Free Wet Cat Foodwet cat food | 63.4 | ≥181 | 15.6 | ≥24.7 | 81 per can |
| Tiki Cat Chicken & Quail Egg Recipe in Brothwet cat food | 63.4 | ≥144 | 5.8 | ≥28.9 | 66 per 2.8 oz. can |
| Fussie Cat Mackerel in Gravy Pouch Recipewet cat food | 63.3 | ≥167 | 7.9 | ≥31.4 | 33 per pouch |
| Fussie Cat Tuna with Chicken in Aspic Pouch Recipewet cat food | 63.3 | ≥181 | 7.9 | ≥33.9 | 31 per pouch |
| Fussie Cat Tuna with Chicken in Gravy Pouch Recipewet cat food | 63.3 | ≥181 | 7.9 | ≥33.9 | 31 per pouch |
| Fussie Cat Tuna with Ocean Fish in Aspic Pouch Recipewet cat food | 63.3 | ≥181 | 7.9 | ≥33.9 | 31 per pouch |
| Fussie Cat Tuna with Salmon in Aspic Pouch Recipewet cat food | 63.3 | ≥181 | 7.9 | ≥33.9 | 31 per pouch |
| Fussie Cat Tuna with Shrimp in Aspic Pouch Recipewet cat food | 63.3 | ≥181 | 7.9 | ≥33.9 | 31 per pouch |
| Fussie Cat Tuna with Small Anchovies in Aspic Pouch Recipewet cat food | 63.3 | ≥181 | 7.9 | ≥33.9 | 31 per pouch |
| Tiki Cat Wild Salmon & Chickenwet cat food | 62.8 | ≥165 | 1.7 | ≥38.6 | 72 per 2.8oz can |
| Rawz Gravy Tuna & Salmon Cat Foodwet cat food | 62.6 | 174 | 6.8 | 35.1 | 60 per 3 oz can |
| Tiki Cat Chicken & Egg Patewet cat food | 62.4 | ≥135 | 2.6 | ≥31.1 | 77 per can |
| Tiki Cat Succulent Chicken Patewet cat food | 62.4 | ≥136 | 2.6 | ≥31.3 | 77 per can |
| Tiki Cat Sardine Cutlets in Lobster Consommewet cat food | 62.3 | ≥151 | 10.2 | ≥27.4 | 58 per 2.8 oz can |
| Applaws Cat - Senior, Mousse, Tuna & Salmonwet cat food | 62.2 | ≥127 | – | ≥31.7 | – |
| Nulo Real Shreds All Life Stages Wet Cat Food - Grain Free, In Broth, With Flakeswet cat food | 62.2 | ≥131 | – | ≥32.6 | 156 per can |
| Wellness CORE Tiny Tasters Kitten Minced Chicken Recipe in Gravywet cat food | 62.2 | ≥178 | – | ≥44.4 | – |
| Wellness CORE Tiny Tasters Minced Chicken & Beef Recipe in Gravywet cat food | 62.2 | ≥178 | – | ≥44.4 | – |
| Wellness CORE Tiny Tasters Minced Chicken Recipe in Gravywet cat food | 62.2 | ≥178 | – | ≥44.4 | – |
| Fancy Feast Medleys Adult Cat Wet Food - In a Light Brothwet cat food | 61.6 | ≥132 | 11.2 | ≥24.0 | 71 per can |
| Purina Pro Plan Complete Essentials Adult Wet Cat Food - Antioxidants, in Gravywet cat food | 61.6 | ≥127 | 11.2 | ≥23.1 | 135 per can |
| Purina Pro Plan Complete Essentials Adult Wet Cat Food - Antioxidants, in Sauce (Salmon)wet cat food | 61.6 | ≥124 | 11.2 | ≥22.6 | 135 per can |
| Stella & Chewy's Carnivore Cravings Tuna & Pumpkin Recipe for Catswet cat food | 61.5 | ≥133 | 8.6 | ≥26.6 | 59 per pouch |
| Wellness Appetizing Entrees Age Advantage Mousse Tuna, Salmon, Cod & Sardine Recipe Infused with Brothwet cat food | 61.5 | ≥176 | 8.6 | ≥35.1 | – |
| Wellness Appetizing Entrees Age Advantage Shredded Chicken & Duck Recipe in Saucewet cat food | 61.5 | ≥176 | 8.6 | ≥35.1 | – |
| Royal Canin Adult Instinctivewet cat food | 61.4 | ≥137 | 12.8 | ≥23.6 | 117 per can |
| Fussie Cat Tuna with Salmon & Pumpkin in Goat Milk Mousse and Shreds Kitten Pouchwet cat food | 61.3 | ≥175 | 16.4 | ≥26.3 | 68 per serving |
| Fussie Cat Tuna with Salmon & Pumpkin in Goat Milk Mousse Kitten Pouchwet cat food | 61.3 | ≥175 | 16.4 | ≥26.3 | 68 per serving |
| Oven-Baked Tradition Grain-free Entrée for cats – Chicken breast with shrimpswet cat food | 61.2 | ≥147 | – | ≥38.5 | 78 per serving |
| Oven-Baked Tradition Grain-free Entrée for cats – Tuna with glucosaminewet cat food | 61.2 | ≥147 | – | ≥38.5 | 78 per serving |
| Earthborn Holistic Chicken Catcciatoriwet cat food | 61.1 | ≥122 | 9.2 | ≥24.3 | 128 per 5.5 oz. can |
| Meow Mix Poultry Selects Wet Cat Food All Ages - Chicken, Chicken & Liver, Chicken Breastwet cat food | 61.1 | ≥132 | 9.2 | ≥26.4 | 60 per cup |
| Meow Mix Tender Favorites Wet Cat Food All Ages - Chicken, Beefwet cat food | 61.1 | ≥175 | 9.2 | ≥34.9 | – |
| Merrick Purrfect Bistro Simmered Beef, Tomato and Wild Rice Grilled in Gravy Natural High Protein Wet Cat Foodwet cat food | 61.1 | ≥119 | 9.2 | ≥23.7 | 71 per can |
| Merrick Purrfect Bistro Wild-Caught Cod, Spinach and Wild Rice Grilled in Gravy Natural High Protein Wet Cat Foodwet cat food | 61.1 | ≥125 | 9.2 | ≥25.1 | 67 per can |
| Wysong Epigen 90dry dog and cat food | 61.1 | ≥175 | 1.2 | ≥44.3 | – |
| Wellness CORE SIGNATURE SELECTS Flaked Yellowfin Tuna & Mackerel Entrée in Brothwet cat food | 60.6 | ≥173 | 7.8 | ≥37.1 | – |
| Weruva Cats in the Kitchen Wet Cat Food - Grain Free, Starch Free, Shreds in Au Juswet cat food | 60.3 | ≥120 | 3.0 | ≥30.0 | 142 per can |
| Fussie Cat Super Premium Gold Chicken with Chicken Liver in Pumpkin Soupwet cat food | 60.2 | ≥183 | – | ≥50.0 | 48 per can |
| Purina ONE True Instinct All Life Stages Cat Wet Food - Tuna, High Proteinwet cat food | 59.9 | ≥130 | 13.6 | ≥23.6 | 72 per can |
| Purina Pro Plan Healthy Metabolism Adult Wet Cat Food - High-Protein, With Vitaminswet cat food | 59.9 | ≥128 | 13.6 | ≥23.2 | 73 per can |
| Wellness CORE SIGNATURE SELECTS Shredded Boneless Chicken & Beef Entrée in Saucewet cat food | 59.9 | ≥171 | 3.7 | ≥42.8 | – |
| Wellness CORE SIGNATURE SELECTS Shredded Boneless Chicken & Chicken Liver Entrée in Saucewet cat food | 59.9 | ≥171 | 3.7 | ≥42.8 | – |
| Wellness CORE SIGNATURE SELECTS Shredded Boneless Chicken & Turkey Entrée in Saucewet cat food | 59.9 | ≥171 | 3.7 | ≥42.8 | – |
| Fancy Feast Petites in Gravy Wet Cat Foodwet cat food | 59.9 | ≥125 | 11.1 | ≥25.0 | 32 per serving |
| Royal Canin Feline Health Nutrition Instinctive Thin Slices in Gravy Wet Cat Foodwet cat food | 59.8 | ≥135 | 13.9 | ≥24.5 | 66 per can |
| Wysong Epigendry dog and cat food | 59.6 | ≥170 | 4.2 | ≥42.6 | – |
| Weruva Cats in the Kitchen Wet Cat Food - Grain Free, Starch Free, Flaked in Au Juswet cat food | 59.6 | ≥153 | 17.3 | ≥24.5 | 186 per can |
| Rawz Shredded Tuna & Chicken Cat Food Recipewet cat food | 59.4 | 150 | 7.2 | 34.8 | 68 per 3 oz can |
| Pure Cravings Mercury Tested Adult Wet Cat Food - Grain Free, Mincedwet cat food | 59.4 | ≥169 | 12.0 | ≥33.6 | 73 per can |
| Friskies Glaz'd & Infuz'd Adult Wet Cat Food - In Gravywet cat food | 59.3 | ≥120 | 11.9 | ≥24.1 | 129 per can |
| Simply Nourish Cat - Kitten, Wet Food, Stew, Grain Free, Chicken, Salmonwet cat food | 59.3 | ≥126 | 14.5 | ≥22.8 | 70 per cup |
| Tiki Cat Tuna & Chickenwet cat food | 59.1 | ≥169 | 2.3 | ≥45.5 | 79 per pouch |
| Wellness CORE SIGNATURE SELECTS Kitten Flaked Skipjack Tuna & Wild Salmon Entrée in Brothwet cat food | 59.1 | ≥169 | 2.3 | ≥45.5 | – |
| Tiki Cat Tuna & Mackerel Patewet cat food | 59.1 | ≥148 | 2.3 | ≥39.9 | 137 per can |
| ORIJEN Tuna, Salmon + Beef Entree in Bone Broth Wet Cat Foodwet cat food | 59.0 | ≥132 | – | ≥37.8 | – |
| Tiki Cat Wild Salmon Patewet cat food | 59.0 | ≥128 | 3.6 | ≥33.4 | 72 per can |
| Weruva BFF Kitten Wet Cat Food - Grain Free, Minced in Gravywet cat food | 59.0 | ≥118 | 5.2 | ≥29.5 | 54 per can |
| Weruva BFF Kitten Wet Cat Food - Grain Free, Stew in Gravywet cat food | 59.0 | ≥123 | 5.2 | ≥30.9 | 52 per can |
| Fancy Feast All Life Stages Cat Wet Food - Grilledwet cat food | 59.0 | ≥127 | 15.0 | ≥23.2 | 73 per can |
| Fancy Feast Wet Cat Food - Grilled Chickenwet cat food | 59.0 | ≥127 | 15.0 | ≥23.2 | 73 per can |
| Purina Pro Plan Complete Essentials Adult Wet Cat Food - Antioxidants, High-Proteinwet cat food | 59.0 | ≥133 | 15.0 | ≥24.1 | 71 per can |
| Purina Pro Plan Complete Essentials Adult Wet Cat Food - Antioxidants, High-Protein (Tuna Entrée: Water)wet cat food | 59.0 | ≥129 | 15.0 | ≥23.4 | 72 per can |
| Purina Pro Plan Complete Essentials Adult Wet Cat Food - Antioxidants, High-Protein (Water)wet cat food | 59.0 | ≥124 | 15.0 | ≥22.6 | 75 per can |
| Tiki Cat Tilapiawet cat food | 58.9 | ≥165 | 2.1 | ≥44.9 | 53 per 2.8oz can |
| Fromm Shredded Chicken in Gravy Entrée Food for Cats 12/5.5 ozwet cat food | 58.7 | ≥149 | 17.6 | ≥24.8 | – |
| Fromm Shredded Turkey in Gravy Entrée Food for Cats 12/5.5 ozwet cat food | 58.7 | ≥141 | 17.6 | ≥23.5 | – |
| Fussie Cat Ocean Fish in Gravy Pouch Recipewet cat food | 58.6 | ≥167 | 14.7 | ≥31.4 | 33 per pouch |
| Fussie Cat Sardine in Gravy Pouch Recipewet cat food | 58.6 | ≥167 | 14.7 | ≥31.4 | 33 per pouch |
| Friskies Adult Cat Wet Food - 5.5 oz., Real Meat, High-Proteinwet cat food | 58.6 | ≥125 | 12.9 | ≥25.1 | 124 per can |
| Earthborn Holistic Chicken Fricatsseewet cat food | 58.6 | ≥116 | 9.8 | ≥25.9 | 120 per 5.5 oz. can |
| Dr. Elsey's Chicken Recipe Kibbledry cat food | 58.0 | ≥149 | 1.4 | ≥43.0 | 523 per cup |
| Royal Canin Veterinary Diet Urinary SO Moderate Calorie Adult Cat Wet Food in Gravy wet cat food · Vet diet | 58.0 | ≥122 | 15.6 | ≥22.8 | 56 per can |
| Wellness CORE SIGNATURE SELECTS Flaked Skipjack Tuna & Shrimp Entrée in Brothwet cat food | 57.9 | ≥165 | – | ≥49.6 | – |
| Royal Canin Feline Health Nutrition Instinctive Adult 7+ Wet Cat Food - Slices in Gravywet cat food | 57.8 | ≥165 | 21.1 | ≥24.8 | – |
| Almo Nature HQS Supportive Formula Skin and Coat Care Chicken Fillet Recipe in Gravy Wet Cat Foodwet cat food | 57.5 | ≥164 | – | ≥50.0 | – |
| Tiki Cat Chicken, Quail & Chicken Liver Recipe in Brothwet cat food | 57.3 | ≥125 | 14.9 | ≥25.0 | 68 per can |
| Tiki Cat With Rabbit & Chicken Liver in Brothwet cat food | 57.3 | ≥130 | 14.9 | ≥26.0 | 65 per can |
| Tiki Cat With Venison & Beef Liver Recipe in Brothwet cat food | 57.3 | ≥124 | 14.9 | ≥24.8 | 68 per can |
| Wysong Restore - 45 lb. Case (5 xdry dog and cat food | 57.2 | ≥164 | – | ≥50.3 | – |
| Pure Cravings Mercury Tested Adult Wet Cat Food - Grain Free, Patewet cat food | 57.2 | ≥164 | – | ≥50.3 | 68 per can |
| Dr. Elsey's Rabbit & Chicken Recipe Kibble (Discontinued)dry cat food | 57.0 | ≥146 | 2.4 | ≥42.9 | 502 per cup |
| Simply Nourish Adult Wet Cat Food - Tender Morsels in Brothwet cat food | 57.0 | ≥112 | 13.8 | ≥23.6 | 72 per can |
| Tiki Cat Seabass Patewet cat food | 56.9 | ≥128 | 2.8 | ≥37.2 | 75 per can |
| Tiki Cat Tilapia Patewet cat food | 56.9 | ≥128 | 2.8 | ≥37.4 | 75 per can |
| Tiki Cat Chicken & Duck Recipe in Geléewet cat food | 56.9 | ≥141 | – | ~44.1 | 68 per pouch |
| Tiki Cat Chicken & Salmon Recipe in Geléewet cat food | 56.9 | ≥141 | – | ~44.2 | 68 per pouch |
| Tiki Cat Chicken Recipe in Gelée (Wet)wet cat food | 56.9 | ≥142 | – | ~44.3 | 68 per pouch |
| Tiki Cat Tuna & Crab Recipe in Geléewet cat food | 56.9 | ≥141 | – | ~44.0 | 68 per pouch |
| Tiki Cat Tuna & Shrimp Recipe in Geléewet cat food | 56.9 | ≥141 | – | ~44.1 | 68 per pouch |
| Tiki Cat Tuna Recipe in Gelée (Wet)wet cat food | 56.9 | ≥141 | – | ~44.1 | 68 per pouch |
| Simply Nourish Cat - Adult, Wet Food, Stew, Grain Free, Ocean Fishwet cat food | 56.6 | ≥118 | 15.9 | ≥23.6 | 68 per cup |
| Royal Canin Feline Care Nutrition Weight Care Adult Wet Cat Food - Thin Slices in Gravywet cat food | 56.6 | 147 | 13.1 | 32.6 | 54 per can |
| Nulo Real Shreds All Life Stages Wet Cat Food - Grain Free, In Broth, With Organ Meatwet cat food | 56.5 | ≥122 | 2.3 | ≥36.6 | 66 per can |
| Nulo Real Shreds with Organ Meat All Life Stages Cat Wet Food - Grain Free, In Brothwet cat food | 56.5 | ≥122 | 2.3 | ≥36.6 | 66 per can |
| Fussie Cat Super Premium Gold Chicken Formula in Gravywet cat food | 56.4 | ≥161 | 0.0 | ≥51.3 | 48 per can |
| Fussie Cat Super Premium Gold Chicken Formula with Vegetables in Gravywet cat food | 56.4 | ≥161 | 0.0 | ≥51.3 | 56 per can |
| Fussie Cat Super Premium Gold Chicken with Duck Formula in Gravywet cat food | 56.4 | ≥161 | 0.0 | ≥51.3 | 56 per can |
| Fussie Cat Super Premium Gold Chicken with Egg Formula in Gravywet cat food | 56.4 | ≥156 | 0.0 | ≥49.6 | 56 per can |
| Royal Canin Adult 7+ Thin Slices in Gravy MPwet cat food | 56.3 | ≥126 | 17.8 | ≥23.8 | 64 per can |
| Dr. Elsey's Duck & Chicken Recipe Kibbledry cat food | 56.2 | ≥147 | 1.4 | ≥45.5 | 518 per cup |
| Royal Canin Veterinary Diet Urinary SO Adult Wet Cat Foodwet cat food · Vet diet | 56.2 | ≥128 | 11.2 | ≥30.5 | 119 per can |
| Tiki Cat Seabasswet cat food | 56.2 | ≥148 | 6.6 | ≥40.4 | 59 per 2.8oz can |
| Tiki Cat Mousse: Tuna & Salmon Recipewet cat food | 56.2 | ≥136 | 0.0 | ≥43.6 | 70 per pouch |
| Tiki Cat Tuna & Mackerelwet cat food | 56.2 | ≥160 | – | ≥51.6 | 80 per pouch |
| Rawz Kitten Salmon & Tuna Cat Foodwet cat food | 56.1 | 145 | 11.3 | 34.7 | 62 per 2.8 oz can |
| Dr. Elsey's Pork Recipe Kibbledry cat food | 56.1 | ≥144 | 3.3 | ≥42.9 | 492 per cup |
| Weruva Senior Wet Cat Food - Grain Free, Patewet cat food | 56.0 | ≥111 | 6.2 | ≥30.8 | 69 per can |
| Merrick Purrfect Bistro Savory Salmon and Sweet Potato in Gravy Natural High Protein Wet Cat Foodwet cat food | 55.7 | ≥107 | 14.2 | ≥23.9 | 71 per can |
| Simply Nourish Kitten Wet Food - Natural, Moussewet cat food | 55.7 | ≥107 | 14.2 | ≥23.7 | 71 per pouch |
| Wellness Appetizing Entrees Flaked Tuna & Cod Recipe in Brothwet cat food | 55.6 | ≥159 | 3.9 | ≥47.7 | – |
| Wellness Appetizing Entrees Flaked Tuna & Tilapia Recipe in Brothwet cat food | 55.6 | ≥159 | 3.9 | ≥47.7 | – |
| Wellness Appetizing Entrees Flaked Tuna Recipe in Brothwet cat food | 55.6 | ≥159 | 3.9 | ≥47.7 | – |
| Simply Nourish Source Cat Wet Food - 2.8 Oz, High-Protein, Stew, Grain Freewet cat food | 55.6 | ≥117 | 7.6 | ≥32.0 | 74 per cup |
| Pro Plan Veterinary Diets OM Overweight Management Feline Formuladry cat food · Vet diet | 55.5 | 159 | 20.6 | 28.2 | 286 per 8-oz cup |
| The Honest Kitchen Grain Free Salmon & Cod Câté (Pâté)wet cat food | 55.4 | ≥136 | 22.2 | ≥22.7 | 70 per 2.8 oz box |
| Nulo Chunky Cuts Cat & Kitten Wet Food - Grain Freewet cat food | 55.4 | ≥125 | 17.7 | ≥25.1 | – |
| Weruva Cats in the Kitchen Wet Cat Food - Grain Free, Starch Free, Minced in Au Juswet cat food | 55.3 | ≥116 | 11.1 | ≥28.9 | 147 per can |
| Pure Cravings Mercury Tested Kitten Wet Cat Food - Grain Free, Bits in Gravywet cat food | 55.3 | ≥150 | 2.8 | ≥46.7 | 75 per can |
| Nulo Cat & Kitten Wet Food - Finely Minced, Grain Freewet cat food | 55.3 | ≥133 | – | ≥44.2 | 72 per can |
