Rawz Shredded Tuna & Salmon Cat Food Recipe
These figures don't add up. The calories this label states and the calories its analysis implies are too far apart for rounding to explain, so one of them is misprinted on the page we read, or we misread it. Until it's checked, this page shows only what the label says, and the food is left out of the lists and comparisons.
What the label says
| Nutrient | On the label |
|---|---|
| Protein | 11% min, 13.98%, 65.12% of dry matter, 16.2 g per 100 kcal |
| Fat | 1.5% min, 3.14%, 14.63% of dry matter, 3.64 g per 100 kcal |
| Fiber | 1.5% max, 0.13%, 0.59% of dry matter, 0.15 g per 100 kcal |
| Ash | 1.3%, 6.07% of dry matter, 1.51 g per 100 kcal |
| Moisture | 82% max |
| Phosphorus | 0.28%, 1.29% of dry matter, 321 mg per 100 kcal |
| Calcium | 0.5%, 2.32% of dry matter, 577 mg per 100 kcal |
| Sodium | 0.06%, 0.28% of dry matter, 70 mg per 100 kcal |
| Potassium | 0.17%, 0.8% of dry matter, 199 mg per 100 kcal |
| Magnesium | 0.03% max, 0.01%, 0.06% of dry matter, 15 mg per 100 kcal |
Calories, as stated
863 kcal/kg, 73 kcal/3 oz can, 134 kcal/5.5 oz can
Nutritional adequacy statement
RAWZ® Shredded Tuna & Salmon Recipe Cat Food has been formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
Where these numbers come from
- The maker's site: rawznaturalpetfood.com, read November 20, 2026
Makers change recipes. If the bag in your hand differs, the bag is right; tell us and we'll update this page.