Rawz Shredded Chicken Breast, Pumpkin & New Zealand Green Mussels Dog Food Recipe
These figures don't add up. The calories this label states and the calories its analysis implies are too far apart for rounding to explain, so one of them is misprinted on the page we read, or we misread it. Until it's checked, this page shows only what the label says, and the food is left out of the lists and comparisons.
What the label says
| Nutrient | On the label |
|---|---|
| Protein | 9% min, 10.86%, 60.33% of dry matter, 15.72 g per 100 kcal |
| Fat | 1.5% min, 2.43%, 13.51% of dry matter, 3.52 g per 100 kcal |
| Fiber | 1.5% max, 1.5% |
| Ash | 1.73%, 9.59% of dry matter, 2.5 g per 100 kcal |
| Moisture | 84% max |
| Phosphorus | 0.18%, 1.03% of dry matter, 0.26 mg per 100 kcal |
| Calcium | 0.26%, 1.44% of dry matter, 0.38 mg per 100 kcal |
| Sodium | 0.07%, 0.38% of dry matter, 0.1 mg per 100 kcal |
| Potassium | 0.2%, 1.11% of dry matter, 0.29 mg per 100 kcal |
| Magnesium | 0.02%, 0.09% of dry matter, 0.03 mg per 100 kcal |
Calories, as stated
699 kcal/kg, 197 kcal/can
Nutritional adequacy statement
RAWZ® Shredded in Broth Chicken Breast Pumpkin & New Zealand Green Mussels Recipe has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for Maintenance.
Where these numbers come from
- The maker's site: rawznaturalpetfood.com, read November 20, 2026
Makers change recipes. If the bag in your hand differs, the bag is right; tell us and we'll update this page.