Rawz Raw Freeze Dried Minnows Cat Treats
Cat treat with 1.0 kcal per piece. Per 1,000 kcal it has 164 g of protein and 33 g of fat.
Calories1.0 kcal per piece
Protein164 g per 1,000 kcal
Fat33 g per 1,000 kcal
Carbohydrate4% of calories
Phosphorus557 mg per 100 kcal
On the lists: Cat treat calories
Protein, fat and carbohydrate
- Protein 65%
- Fat 31%
- Carbohydrate 4%
| Nutrient | On the label | Dry matter | Per 1,000 kcal | Share of calories |
|---|---|---|---|---|
| Protein | 58% min, 65.4%, 72.59% of dry matter, 18.45 g per 100 kcal | 72.6% | 164 g | 64.6% |
| Fat | 7% min, 13%, 14.43% of dry matter, 3.67 g per 100 kcal | 14.4% | 32.7 g | 31.2% |
| Carbohydrate | 4.3%, 4.77% of dry matter, 1.21 g per 100 kcal | 4.8% | 10.8 g | 4.2% |
| Fiber | 5% max, 0%, 0% of dry matter, 0 g per 100 kcal | 0.0% | 0.0 g | – |
| Ash | 12.3%, 13.65% of dry matter, 3.47 g per 100 kcal | 13.7% | – | – |
| Moisture | 8% max |
≥ marks a label minimum and ≤ a maximum. Dry matter leaves out the water, so dry and wet foods compare fairly; so does per 1,000 kcal. How we calculate.
How it compares
Lowest on the left. Compared per 1,000 kcal (minerals per 100 kcal), so foods of every moisture compare fairly.
- FatLess fat than 50% of the 230 cat treats here.
- ProteinMore protein than 73% of the 230 cat treats here.
- CarbohydrateLess carbohydrate than 89% of the 207 cat treats here.
- PhosphorusMore phosphorus than 95% of the 20 cat treats here.
- Calories per kgMore calories per kg than 84% of the 226 cat treats here.
Calories
- 4,060 kcal per kg
- 1.0 kcal per piece
Minerals
| Mineral | On the label | Dry matter | Per 100 kcal |
|---|---|---|---|
| Phosphorus | 2.22%, 2.46% of dry matter, 626.32 mg per 100 kcal | 2.46% | 557 mg |
| Calcium | 2.83%, 3.14% of dry matter, 798.42 mg per 100 kcal | 3.14% | 712 mg |
| Sodium | 0.39%, 0.43% of dry matter, 110.03 mg per 100 kcal | 0.43% | 97 mg |
| Potassium | 1.13%, 1.25% of dry matter, 318.8 mg per 100 kcal | 1.25% | 283 mg |
| Magnesium | 0.13%, 0.14% of dry matter, 36.68 mg per 100 kcal | 0.14% | 32 mg |
Calcium to phosphorus: 1.28 to 1.
Similar foods with less calories
- Tiki Cat Soft & Chewy Mini Treats: Chicken & Tuna Flavor0.8 kcal per treat
- Tiki Cat Soft & Chewy Mini Treats: Tuna & Salmon Flavor0.8 kcal per treat
Where these numbers come from
- The maker's site: rawznaturalpetfood.com, read November 20, 2026
Makers change recipes. If the bag in your hand differs, the bag is right; tell us and we'll update this page.