Rawz Aujou Chicken Breast & Pumpkin Recipe Cat Food
These figures don't add up. The calories this label states and the calories its analysis implies are too far apart for rounding to explain, so one of them is misprinted on the page we read, or we misread it. Until it's checked, this page shows only what the label says, and the food is left out of the lists and comparisons.
What the label says
| Nutrient | On the label |
|---|---|
| Protein | 11% min, 18.64%, 80.33% of dry matter, 21.88 g per 100 kcal |
| Fat | 1.5% min, 2.09%, 9% of dry matter, 2.45 g per 100 kcal |
| Fiber | 1.5% max, 0.2%, 0.87% of dry matter, 0.24 g per 100 kcal |
| Ash | 1.84%, 7.94% of dry matter, 2.16 g per 100 kcal |
| Moisture | 82% max |
| Phosphorus | 0.21%, 0.9% of dry matter, 246 mg per 100 kcal |
| Calcium | 0.3%, 1.29% of dry matter, 352 mg per 100 kcal |
| Sodium | 0.07%, 0.3% of dry matter, 82 mg per 100 kcal |
| Potassium | 0.15%, 0.65% of dry matter, 176 mg per 100 kcal |
| Magnesium | 0.03% max, 0.02%, 0.09% of dry matter, 23 mg per 100 kcal |
Calories, as stated
852 kcal/kg, 60 kcal/pouch
Nutritional adequacy statement
Aujou® by RAWZ® Chicken Breast & Pumpkin Recipe Cat Food has been formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Maintenance.
Where these numbers come from
- The maker's site: rawznaturalpetfood.com, read November 20, 2026
Makers change recipes. If the bag in your hand differs, the bag is right; tell us and we'll update this page.