Rawz Aujou Aku Tuna & Salmon Recipe Cat Food
These figures don't add up. The calories this label states and the calories its analysis implies are too far apart for rounding to explain, so one of them is misprinted on the page we read, or we misread it. Until it's checked, this page shows only what the label says, and the food is left out of the lists and comparisons.
What the label says
| Nutrient | On the label |
|---|---|
| Protein | 11% min, 14.1%, 66.82% of dry matter, 16.51 g per 100 kcal |
| Fat | 1.5% min, 3.27%, 15.51% of dry matter, 3.83 g per 100 kcal |
| Fiber | 1.5% max, 0.13%, 0.61% of dry matter, 0.15 g per 100 kcal |
| Ash | 1.37%, 6.49% of dry matter, 1.6 g per 100 kcal |
| Moisture | 82% max |
| Phosphorus | 0.19%, 0.91% of dry matter, 225 mg per 100 kcal |
| Calcium | 0.35%, 1.64% of dry matter, 405 mg per 100 kcal |
| Sodium | 0.13%, 0.61% of dry matter, 150 mg per 100 kcal |
| Potassium | 0.17%, 0.81% of dry matter, 200 mg per 100 kcal |
| Magnesium | 0.03% max, 0.02%, 0.08% of dry matter, 20 mg per 100 kcal |
Calories, as stated
862 kcal/kg, 60 kcal/pouch
Nutritional adequacy statement
Aujou® by RAWZ® Aku Tuna & Salmon Recipe Cat Food has been formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Maintenance.
Where these numbers come from
- The maker's site: rawznaturalpetfood.com, read November 20, 2026
Makers change recipes. If the bag in your hand differs, the bag is right; tell us and we'll update this page.