Rawz 96% Duck, Turkey & Quail Dog Food
These figures don't add up. The calories this label states and the calories its analysis implies are too far apart for rounding to explain, so one of them is misprinted on the page we read, or we misread it. Until it's checked, this page shows only what the label says, and the food is left out of the lists and comparisons.
What the label says
| Nutrient | On the label |
|---|---|
| Protein | 10.5% min, 11.5%, 42.12% of dry matter, 8.6 g per 100 kcal |
| Fat | 9% min, 10%, 36.63% of dry matter, 7.48 g per 100 kcal |
| Fiber | 1.5% max, 1%, 3.66% of dry matter, 0.75 g per 100 kcal |
| Ash | 2.37%, 8.68% of dry matter, 1.77 g per 100 kcal |
| Moisture | 78% max |
| Phosphorus | 0.38%, 1.39% of dry matter, 284 mg per 100 kcal |
| Calcium | 0.66%, 2.42% of dry matter, 493 mg per 100 kcal |
| Sodium | 0.12%, 0.44% of dry matter, 90 mg per 100 kcal |
| Potassium | 0.27%, 0.99% of dry matter, 202 mg per 100 kcal |
| Magnesium | 0.03%, 0.09% of dry matter, 19 mg per 100 kcal |
Calories, as stated
1,258 kcal/kg, 445 kcal/can
Nutritional adequacy statement
RAWZ® STEAM COOKED 96% Duck, Turkey & Quail Recipe Dog Food has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including the growth of large size dogs (70 lbs. or more as an adult).
Where these numbers come from
- The maker's site: rawznaturalpetfood.com, read November 20, 2026
Makers change recipes. If the bag in your hand differs, the bag is right; tell us and we'll update this page.