Wysong food nutrition
34 Wysong foods and treats (29 for dogs and 21 for cats), compared per 1,000 kcal. Its own site is wysong.net.
For:
Form:
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|---|---|---|---|---|
| Wysong Adultdry dog food | ≥80.2 | ≥40.1 | 33.4 | 3,740 | 447 per 120 g cup |
| Wysong Anergendry dog and cat food | ≥87.2 | ≥40.7 | 34.9 | 3,439 | – |
| Wysong Archetype Burgers - Case of 8 - 15 oz. Canistersdry dog food | ≥94.8 | ≥68.9 | 8.2 | 4,642 | – |
| Wysong Archetype Chicken - Case of 12dry dog and cat food | ≥90.9 | ≥72.3 | 6.7 | 4,841 | – |
| Wysong Archetype Quail - Case of 12dry dog and cat food | ≥115 | ≥57.6 | 10.7 | 4,340 | – |
| Wysong Archetype Rabbit - Case of 12dry dog and cat food | ≥116 | ≥50.7 | 16.3 | 4,141 | – |
| Wysong Dream Treats Chicken - Case of 24 Bagsdog treat | ≥90.0 | ≥73.6 | 5.9 | 4,891 | – |
| Wysong Dream Treats Quail - Case of 24 Bagsdog treat | ≥115 | ≥57.6 | 10.7 | 4,340 | – |
| Wysong Dream Treats Rabbit - Case of 24 Bagsdog treat | ≥116 | ≥50.7 | 16.3 | 4,141 | – |
| Wysong Epigendry dog and cat food | ≥170 | ≥42.6 | 4.2 | 3,524 | – |
| Wysong Epigen 90dry dog and cat food | ≥175 | ≥44.3 | 1.2 | 3,609 | – |
| Wysong Fundamentalsdry dog and cat food | ≥114 | ≥42.6 | 24.1 | 3,524 | – |
| Wysong Geriatrxdry cat food | ≥98.4 | ≥43.4 | 28.6 | 3,454 | – |
| Wysong Growthdry dog food | ≥86.0 | ≥43.0 | 33.4 | 3,489 | – |
| Wysong Healthy Aging Canine Formula - _dry dog food | ≥115 | ≥43.0 | 23.3 | 3,489 | – |
| Wysong Nurturedry cat food | ≥109 | ≥43.2 | 25.0 | 3,471 | – |
| Wysong Nurture with Quaildry dog and cat food | ≥116 | ≥45.2 | 21.0 | 3,539 | – |
| Wysong Optimal Adultdry dog food | ≥123 | ≥40.9 | 22.3 | 3,421 | – |
| Wysong Optimal Performancedry dog food | ≥144 | ≥43.2 | 12.9 | 3,471 | – |
| Wysong Optimal Seniordry dog food | ≥116 | ≥40.7 | 24.7 | 3,439 | – |
| Wysong Optimal Vitalitydry cat food | ≥146 | ≥40.9 | 14.1 | 3,421 | – |
| Wysong Restore - 45 lb. Case (5 xdry dog and cat food | ≥164 | ≥50.3 | – | 3,975 | – |
| Wysong Seniordry dog food | ≥67.8 | ≥37.9 | 39.9 | 3,690 | 441 per 120 g cup |
| Wysong Synorgondry dog food | ≥82.4 | ≥38.5 | 35.5 | 3,640 | 437 per 120 g cup |
| Wysong UnCanny Blend - 60 oz. Bucketdry dog food | ≥85.5 | ≥39.9 | 36.2 | 3,509 | – |
| Wysong Ureticdry cat food | ≥113 | ≥40.3 | 21.3 | 3,725 | 447 per 120 g cup |
| Wysong Vegandry dog and cat food | ≥80.3 | ≥30.9 | 45.7 | 3,239 | – |
| Wysong Vitalitydry cat food | ≥110 | ≥44.4 | 18.4 | 3,825 | 459 per 120 g cup |
| Wysong ℞estore Dentaldry dog and cat food | ≥93.9 | ≥73.0 | 5.1 | 4,792 | – |
| Wysong ℞estore Digestivedry dog and cat food | ≥93.9 | ≥73.0 | 5.1 | 4,792 | – |
| Wysong ℞estore Mobility & Joint Healthdry dog and cat food | ≥93.9 | ≥73.0 | 5.1 | 4,792 | – |
| Wysong ℞estore Obesity & Diabetesdry dog and cat food | ≥93.9 | ≥73.0 | 5.1 | 4,792 | – |
| Wysong ℞estore Skin & Coatdry dog and cat food | ≥93.9 | ≥73.0 | 5.1 | 4,792 | – |
| Wysong ℞estore Urinarydry dog and cat food | ≥93.9 | ≥73.0 | 5.1 | 4,792 | – |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).