WholeHearted food nutrition
22 WholeHearted foods and treats (22 for dogs), compared per 1,000 kcal.
Form:
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|
| WholeHearted Active Performance High-Protein Chicken & Rice Recipe Dry Dog Fooddry dog food | ≥78.4 | ≥52.3 | 28.1 | 3,826 | – |
| WholeHearted Adult Small-Breed Beef & Brown Rice Recipe with Whole Grains Dry Dog Fooddry dog food | ≥69.3 | ≥41.6 | 39.6 | 3,610 | 389 per cup |
| WholeHearted Adult Small-Breed Chicken & Brown Rice Recipe with Whole Grains Dry Dog Fooddry dog food | ≥69.1 | ≥41.4 | 39.6 | 3,620 | 390 per cup |
| WholeHearted All Life Stages Chicken and Brown Rice Recipe Dry Dog Fooddry dog food | ≥75.6 | ≥40.7 | 38.9 | 3,439 | – |
| WholeHearted Freeze-Dried Immunity Support Dog Food Topperdog food topper or mixer | ≥93.1 | ≥53.2 | 22.2 | 3,761 | – |
| WholeHearted Grain Free All Breed Beef & Pea Recipe Dry Puppy Dry Dog Fooddry dog food | ≥75.7 | ≥42.1 | 37.0 | 3,567 | 384 per cup |
| WholeHearted Grain Free All Life Stages Beef & Pea Formula Dry Dog Fooddry dog food | ≥69.8 | ≥40.7 | 41.0 | 3,439 | – |
| WholeHearted Grain Free All Life Stages Chicken & Pea Recipe Dry Dog Fooddry dog food | ≥71.7 | ≥41.4 | 37.4 | 3,625 | 339 per cup |
| WholeHearted Grain Free All Life Stages Lamb and Lentil Formula Dry Dog Fooddry dog food | ≥72.7 | ≥40.7 | 39.9 | 3,439 | – |
| WholeHearted Grain Free Pork, Beef & Lamb Recipe Dry Dog Fooddry dog food | ≥66.4 | ≥38.7 | 41.3 | 3,615 | 385 per cup |
| WholeHearted Grain Free Small Breed Beef and Pea Recipe Dry Puppy Dry Dog Fooddry dog food | ≥77.2 | ≥46.9 | 32.4 | 3,628 | 391 per cup |
| WholeHearted Gravy Puree Lamb Recipe in Gravy Dog Meal Dog Food Topperdog food topper or mixer | – | – | 16.2 | – | – |
| WholeHearted Gravy Puree Whitefish Recipe in Gravy Dog Meal Dog Food Topperdog food topper or mixer | ≥105 | ≥34.8 | 16.2 | 574 | – |
| WholeHearted Healthy Benefits Weight Control Lamb and Pea Recipe Dry Dog Fooddry dog food | ≥73.9 | ≥20.1 | 55.3 | 2,979 | 304 per cup |
| WholeHearted Lamb & Brown Rice Recipe with Whole Grains Dry Dog Fooddry dog food | ≥64.4 | ≥39.2 | 42.9 | 3,570 | 385 per cup |
| WholeHearted Limited Ingredient Diet Duck & Sweet Potato Recipe Dry Dog Fooddry dog food | ≥72.0 | ≥34.5 | 45.4 | 3,331 | – |
| WholeHearted Limited Ingredient Diet Lamb & Brown Rice Recipe Dry Dog Fooddry dog food | ≥70.2 | ≥33.6 | 45.7 | 3,420 | 356 per cup |
| WholeHearted Limited Ingredient Diet Lamb & Sweet Potato Recipe Dry Dog Fooddry dog food | ≥70.4 | ≥33.7 | 45.2 | 3,408 | 368 per cup |
| WholeHearted Limited Ingredient Diet Salmon & Brown Rice Recipe Dry Dog Fooddry dog food | ≥69.9 | ≥33.5 | 45.7 | 3,432 | 357 per cup |
| WholeHearted Limited Ingredient Diet Salmon & Sweet Potato Recipe Dry Dog Fooddry dog food | ≥71.5 | ≥34.3 | 45.7 | 3,357 | 363 per cup |
| WholeHearted Plus Beef & Brown Rice Recipe with Whole Grains Plus Dry Dog Fooddry dog food | ≥70.4 | ≥43.3 | 35.9 | 3,691 | 378 per cup |
| WholeHearted Whole Grains Salmon Dry Dog Fooddry dog food | ≥81.4 | ≥40.7 | 34.3 | 3,686 | 423 per cup |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).