Victor food nutrition
30 Victor foods and treats (24 for dogs and 6 for cats), compared per 1,000 kcal. Made by Mid America Pet Food. Its own site is victorpetfood.com.
For:
Form:
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|---|---|---|---|---|
| Victor Beef Meal & Brown Rice Formuladry dog food | ≥71.4 | ≥35.7 | 45.2 | 3,362 | 357 per cup |
| Victor Chicken and Rice Formula Pâtéwet dog food | ≥75.2 | ≥50.1 | 13.9 | 1,197 | 448 per can |
| Victor Chicken Meal & Brown Rice Formuladry dog food | ≥68.6 | ≥34.3 | 45.4 | 3,496 | 372 per cup |
| Victor Edge Energydry dog food | ≥71.6 | ≥56.3 | 27.0 | 3,908 | 415 per cup |
| Victor Elite Caninedry dog food | ≥68.8 | ≥38.5 | 41.1 | 3,634 | 386 per cup |
| Victor Grain Free Active Dog & Puppydry dog food | ≥91.3 | ≥44.3 | 30.4 | 3,614 | 384 per cup |
| Victor Grain Free Chicken Meal & Sweet Potato Recipedry dog food | ≥88.1 | ≥42.7 | 30.4 | 3,744 | 398 per cup |
| Victor Grain Free Fit Felinedry cat food | ≥105 | ≥44.2 | 25.4 | 3,619 | 371 per cup |
| Victor Grain Free Formula Chicken and Vegetables Cuts in Gravywet dog food | ≥83.5 | ≥52.2 | 7.8 | 958 | 358 per can |
| Victor Grain Free Formula Shredded Chicken Dinner Cuts in Gravywet cat food | ≥88.4 | ≥44.2 | 13.2 | 905 | 141 per can |
| Victor Grain Free Formula Turkey and Sweet Potato Cuts in Gravywet dog food | ≥90.4 | ≥56.5 | 7.8 | 885 | 331 per can |
| Victor Grain Free Formula with Beef and Vegetables Cuts in Gravywet dog food | ≥82.1 | ≥51.3 | 7.8 | 975 | 365 per can |
| Victor Grain Free Healthy Skin & Coatdry cat food | ≥101 | ≥47.9 | 23.6 | 3,755 | 385 per cup |
| Victor Grain Free Hero Caninedry dog food | ≥91.6 | ≥44.4 | 30.4 | 3,602 | 383 per cup |
| Victor Grain Free Ultra Prodry dog food | ≥108 | ≥56.6 | 15.0 | 3,890 | 414 per cup |
| Victor Grain Free Yukon River Caninedry dog food | ≥90.0 | ≥43.6 | 30.4 | 3,666 | 390 per cup |
| Victor Hi-Pro Plusdry dog food | ≥78.6 | ≥52.4 | 27.9 | 3,815 | 406 per cup |
| Victor Hi-Pro Plus Catdry cat food | ≥89.3 | ≥47.3 | 27.3 | 3,809 | 391 per cup |
| Victor High Energydry dog food | ≥62.0 | ≥51.7 | 33.4 | 3,871 | 412 per cup |
| Victor Lamb and Rice Formula Pâtéwet dog food | ≥59.8 | ≥53.2 | 6.0 | 1,504 | 562 per can |
| Victor Lamb Meal & Brown Rice Formuladry dog food | ≥68.6 | ≥34.3 | 45.4 | 3,501 | 372 per cup |
| Victor MAX-5 Prodry dog food | ≥79.1 | ≥52.7 | 27.7 | 3,794 | 403 per cup |
| Victor Mers Felinedry cat food | ≥88.1 | ≥44.1 | 31.7 | 3,631 | 372 per cup |
| Victor Multi-Prodry dog food | ≥66.6 | ≥29.6 | 50.6 | 3,380 | 359 per cup |
| Victor Nutra Prodry dog food | ≥101 | ≥47.7 | 23.2 | 3,774 | 401 per cup |
| Victor Ocean Fish Formula with Salmondry dog food | ≥69.0 | ≥34.5 | 45.5 | 3,476 | 370 per cup |
| Victor Performancedry dog food | ≥69.2 | ≥47.9 | 34.3 | 3,756 | 399 per cup |
| Victor Professionaldry dog food | ≥69.1 | ≥47.8 | 34.3 | 3,765 | 400 per cup |
| Victor Senior Healthy Weightdry dog food | ≥79.8 | ≥34.0 | 42.8 | 3,385 | 360 per cup |
| Victor Turkey and Salmon Dinner Pâtéwet cat food | ≥77.4 | ≥51.6 | 12.3 | 1,163 | 181 per can |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).