Solid Gold food nutrition
10 Solid Gold foods and treats (9 for dogs and 1 for cats), compared per 1,000 kcal.
For:
Form:
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|
| Solid Gold Let's Stay In Indoor Adult Cat Food - Grain Free, Gluten Freedry cat food | ≥105 | ≥46.6 | 23.7 | 3,434 | 435 per cup |
| Solid Gold Nutrient Boost Buck Wild Adult Dog Food - Sensitive Stomach, Venisondry dog food | ≥63.5 | ≥33.1 | 45.9 | 3,620 | 370 per cup |
| Solid Gold Nutrient Boost Fit and Fabulous Weight Control Adult Dog Food - Chickendry dog food | ≥88.7 | ≥57.1 | 31.7 | 3,155 | 320 per cup |
| Solid Gold Nutrientboost Barking at the Moon All Life Stage Dog Food - Grain Free, Beefdry dog food | ≥105 | ≥47.1 | 20.2 | 3,825 | 415 per cup |
| Solid Gold Nutrientboost Hund-N-Flocken All Life Stage Dry Dog Food - Lambdry dog food | ≥66.7 | ≥27.8 | 48.4 | 3,600 | 390 per cup |
| Solid Gold Nutrientboost Leaping Waters All Life Stage Dry Dog Food - Salmondry dog food | ≥69.8 | ≥40.3 | 38.0 | 3,725 | 388 per cup |
| Solid Gold Nutrientboost Love at First Bark All Life Stage Dry Dog Food - Chickendry dog food | ≥76.2 | ≥43.5 | 33.9 | 3,675 | 400 per cup |
| Solid Gold Nutrientboost Mighty Mini All Life Stage Dry Dog Food - Chickendry dog food | ≥78.4 | ≥47.1 | 29.8 | 3,825 | 450 per cup |
| Solid Gold Nutrientboost Wolf Cub Puppy Dry Dog Food - Bisondry dog food | ≥77.1 | ≥35.6 | 42.8 | 3,374 | – |
| Solid Gold Nutrientboost Wolf King All Life Stage Dry Dog Food - Bisondry dog food | ≥64.0 | ≥26.2 | 52.4 | 3,440 | 340 per cup |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).