ProHide food nutrition
15 ProHide foods and treats (15 for dogs), compared per 1,000 kcal.
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|
| ProHide Highly Digestible Raw Hide Dog Chews - Beef & Sweet Potato Chipsdog treat | ≥262 | ≥1.7 | – | 2,860 | 57 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Bully & Bacon Chipsdog treat | ≥262 | ≥1.7 | – | 2,860 | 57 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Bully & Bacon Large Rollsdog treat | ≥262 | ≥1.7 | – | 2,860 | 257 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Bully & Bacon Medium Light Rollsdog treat | ≥262 | ≥1.7 | – | 2,860 | 43 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Bully & Bacon Medium Rollsdog treat | ≥262 | ≥1.7 | – | 2,860 | 129 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Bully & Bacon Twistsdog treat | ≥228 | ≥1.5 | 5.9 | 3,295 | 20 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Chicken & Apple Chipsdog treat | ≥262 | ≥1.7 | – | 2,860 | 57 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Chicken & Apple Large Rollsdog treat | ≥262 | ≥1.7 | – | 2,860 | 257 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Chicken & Apple Medium Light Rollsdog treat | ≥262 | ≥1.7 | – | 2,860 | 43 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Chicken & Apple Medium Rollsdog treat | ≥262 | ≥1.7 | – | 2,860 | 129 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Chicken & Apple Twistsdog treat | ≥228 | ≥1.5 | 5.9 | 3,295 | 20 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Roast Beef & Sweet Potato Medium Light Rollsdog treat | ≥262 | ≥1.7 | – | 2,860 | 43 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Roast Beef & Sweet Potato Medium Rollsdog treat | ≥262 | ≥1.7 | – | 2,860 | 129 per treat |
| ProHide Highly Digestible Raw Hide Dog Chews - Triple Flavored Kabobsdog treat | ≥190 | ≥3.8 | 28.6 | 2,633 | 39 per chew |
| ProHide Highly Digestible Raw Hide Dog Chews - Triple Flavored Twistsdog treat | ≥281 | ≥3.5 | – | 2,850 | 20 per chew |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).