Only Natural Pet food nutrition
15 Only Natural Pet foods and treats (14 for dogs and 1 for cats), compared per 1,000 kcal.
For:
Form:
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|
| Only Natural Pet Braided Bully Sticks for Dogsdog treat | ≥185 | ≥5.7 | 9.9 | 3,506 | 134 per serving |
| Only Natural Pet Free Range Bully Sticks for Dogsdog treat | ≥182 | ≥5.6 | 7.7 | 3,580 | – |
| Only Natural Pet Free-Range Beef Trachea Chews For Dogsdog treat | ≥139 | ≥59.6 | 5.9 | 3,523 | – |
| Only Natural Pet MaxBlends Grain Free Dehydrated Dog Fooddry dog food | ≥72.8 | ≥31.2 | 39.5 | 3,846 | 442 per cup |
| Only Natural Pet MaxMeat Air Dried Dog Food Recipedog food topper or mixer | ≥100 | ≥47.1 | 17.4 | 3,400 | 331 per cup |
| Only Natural Pet MaxMeat Air Dried Dog Treat & Food Topperdog treat | ≥82.4 | ≥52.9 | 20.4 | 3,400 | 331 per cup |
| Only Natural Pet PowerFood Grain Free Dog Fooddry dog food | ≥83.3 | ≥41.7 | 33.4 | 3,600 | 437 per cup |
| Only Natural Pet PowerPate Grain Free Wet Cat Foodwet cat food | ≥73.2 | ≥45.7 | 23.1 | 1,093 | – |
| Only Natural Pet PowerStew Grain Free Wet Dog Foodwet dog food | ≥92.5 | ≥41.1 | 12.6 | 973 | 345 per can |
| Only Natural Pet Raw Blends Digestive Care Dog Food for Sensitive Stomachsdry dog food | ≥83.3 | ≥33.3 | 38.0 | 3,600 | 437 per cup |
| Only Natural Pet Raw Blends Grain Free Raw Dog Fooddry dog food | ≥83.3 | ≥41.7 | 32.7 | 3,600 | 423 per cup |
| Only Natural Pet Raw Blends Skin and Coat Dog Fooddry dog food | ≥92.8 | ≥31.9 | 38.2 | 3,450 | 465 per cup |
| Only Natural Pet Raw Toppers Freeze Dried Recipe Meal Topper for Dogsdog food topper or mixer | ≥107 | ≥71.2 | 4.5 | 4,214 | – |
| Only Natural Pet RawMeals Freeze Dried Dog Fooddry dog food | ≥88.5 | ≥61.9 | 10.7 | 4,520 | 219 per cup |
| Only Natural Pet Trial Offer for Dogsdry dog food | ≥74.0 | ≥31.7 | 39.5 | 3,783 | 430 per cup |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).