Nutrisource food nutrition
22 Nutrisource foods and treats (19 for dogs and 3 for cats), compared per 1,000 kcal.
For:
Form:
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|
| Nutrisource Big Bites Soft & Chewy Dog Treatsdog treat | ≥45.5 | ≥22.8 | 55.6 | 3,074 | 6.1 per treat |
| Nutrisource Come-pooch-a Bone Broth Dog Food Topperdog food topper or mixer | ≥276 | ≥7.9 | – | 127 | 43 per 12 oz pouch |
| Nutrisource Crunchy Crunchers Grain Free Dog Biscuitsdog treat | ≥31.4 | ≥18.3 | 66.4 | 3,817 | 11 per 5 g biscuit |
| Nutrisource Grain Free Big Bites Soft & Chewy Dog Treatsdog treat | ≥41.8 | ≥20.0 | 60.4 | 2,993 | 6.0 per treat |
| Nutrisource Grain Free Chicken & Pea Large Breed Dry Dog Fooddry dog food | ≥68.7 | ≥35.9 | 39.2 | 3,929 | 446 per cup |
| Nutrisource Grain Free Chicken & Pea Small Bites Dry Dog Fooddry dog food | ≥69.1 | ≥44.4 | 29.3 | 4,051 | 459 per cup |
| Nutrisource Grain Free Dry Cat Fooddry cat food | ≥100 | ≥45.4 | 19.1 | 4,006 | 500 per cup |
| Nutrisource Grain Free Dry Dog Fooddry dog food | ≥69.8 | ≥44.9 | 29.0 | 4,011 | 485 per cup |
| Nutrisource Grain Free Little Bites Soft & Chewy Dog Treatsdog treat | ≥43.7 | ≥20.1 | 59.6 | 2,978 | 3.0 per treat |
| Nutrisource Grain Free Turkey & Fish Large Breed Dry Puppy Fooddry dog food | ≥72.8 | ≥36.4 | 36.9 | 3,848 | 429 per cup |
| Nutrisource Grain Free Wet Cat Foodwet cat food | ≥89.4 | ≥49.2 | 12.4 | 1,118 | 175 per 5.5 oz can |
| Nutrisource Grain Free Wet Dog Foodwet dog food | ≥83.3 | ≥57.0 | 10.0 | 1,140 | 398 per 12.3 oz. can |
| Nutrisource Grain Inclusive Chicken & Rice Dry Puppy Fooddry dog food | ≥77.1 | ≥50.6 | 21.7 | 4,151 | 514 per cup |
| Nutrisource Grain Inclusive Chicken & Rice Large Breed Dry Dog Fooddry dog food | ≥60.8 | ≥36.2 | 42.0 | 3,918 | 429 per cup |
| Nutrisource Grain Inclusive Dry Cat Fooddry cat food | ≥78.0 | ≥46.3 | 25.9 | 4,105 | 497 per cup |
| Nutrisource Grain Inclusive Dry Dog Fooddry dog food | ≥62.8 | ≥38.4 | 39.6 | 3,763 | 398 per cup |
| Nutrisource Grain Inclusive Wet Dog Foodwet dog food | ≥73.8 | ≥53.3 | 11.7 | 1,219 | 426 per 12.3 oz. can |
| Nutrisource Harvest Selects Grain Inclusive Wet Dog Foodwet dog food | ≥80.9 | ≥55.4 | 10.0 | 1,174 | 410 per 12.3 oz. can |
| Nutrisource Jivin' Jerky Dog Treatsdog treat | ≥85.8 | ≥59.2 | 25.6 | 3,380 | 27 per treat |
| Nutrisource Little Bites Soft & Chewy Dog Treatsdog treat | ≥45.7 | ≥22.9 | 55.6 | 3,061 | 3.1 per treat |
| Nutrisource Nutty Butter Bites Plant Protein Dog Treatsdog treat | ≥33.2 | ≥4.1 | 82.8 | 2,410 | 4.2 per treat |
| Nutrisource Weight Management Chicken Dry Dog Fooddry dog food | ≥85.2 | ≥32.7 | 35.7 | 3,169 | 341 per cup |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).