Nom Nom food nutrition
8 Nom Nom foods and treats (8 for dogs), compared per 1,000 kcal.
Form:
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|---|---|---|---|---|
| NOM NOM All Life Stages Frozen Dog Food - Beefwet dog food | ≥67.0 | ≥41.9 | 28.4 | 1,194 | – |
| NOM NOM All Life Stages Frozen Dog Food - Chickenwet dog food | ≥72.0 | ≥36.0 | 31.1 | 1,111 | – |
| NOM NOM All Life Stages Frozen Dog Food - Lambwet dog food | ≥50.7 | ≥38.0 | 43.4 | 1,183 | – |
| NOM NOM All Life Stages Frozen Dog Food - Porkwet dog food | ≥65.7 | ≥41.1 | 33.2 | 1,217 | – |
| NOM NOM All Life Stages Frozen Dog Food - Turkeywet dog food | ≥69.4 | ≥30.9 | 37.0 | 1,296 | – |
| NOM NOM All Life Stages Frozen Dog Food - Turkey & Chickenwet dog food | ≥57.7 | ≥41.2 | 36.5 | 1,213 | – |
| NOM NOM Scoopable Meal Clusters Adult Frozen Dog Food - Beef & Potatowet dog food | ≥92.2 | ≥48.8 | 26.2 | 922 | – |
| NOM NOM Scoopable Meal Clusters Adult Frozen Dog Food - Chicken & Sweet Potatowet dog food | ≥98.2 | ≥36.8 | 34.4 | 815 | – |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).