JustFoodForDogs food nutrition
12 JustFoodForDogs foods and treats (12 for dogs), compared per 1,000 kcal.
Form:
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|
| JustFoodForDogs Adult Fresh Dog Food - Healthy Weightwet dog food | – | – | 39.7 | – | – |
| JustFoodForDogs Adult Frozen Dog Food - Beef & Russet Potato, Grain Freewet dog food | ≥54.5 | ≥44.9 | 17.7 | 1,559 | – |
| JustFoodForDogs Adult Frozen Dog Food - Lamb & Brown Ricewet dog food | ≥50.2 | ≥33.5 | 36.3 | 1,494 | – |
| JustFoodForDogs Adult Frozen Dog Food - Turkey & Whole Wheat Macaroniwet dog food | – | – | 39.6 | – | – |
| JustFoodForDogs Adult Frozen Dog Food - Venison & Squashwet dog food | ≥103 | ≥22.9 | 21.1 | 872 | 450 per serving |
| JustFoodForDogs All Life Stages Frozen Dog Food - Chicken & White Ricewet dog food | – | – | 46.3 | – | – |
| JustFoodForDogs All Life Stages Frozen Dog Food - Fish & Sweet Potato, Grain Freewet dog food | – | – | 26.2 | – | – |
| JustFoodForDogs Joint & Skin Support Adult Frozen Dog Food - Porkwet dog food | – | – | 29.5 | – | – |
| JustFoodForDogs JustFresh Boost Adult Dog Food Topper - Digestion Support, Chicken & Quinoadog food topper or mixer | ≥45.0 | ≥22.5 | 49.5 | 1,110 | – |
| JustFoodForDogs JustFresh Boost Adult Dog Food Topper - Joint Support, Chicken & Quinoadog food topper or mixer | ≥44.8 | ≥24.4 | 47.8 | 1,229 | – |
| JustFoodForDogs JustFresh Boost Adult Dog Food Topper - Sensitive Skin Support, Chicken & Quinoadog food topper or mixer | ≥45.0 | ≥22.5 | 49.5 | 1,110 | – |
| JustFoodForDogs Sensitive Stomach Adult Fresh Dog Food - Turkeywet dog food | ≥36.2 | ~18.1 | 62.6 | 1,383 | – |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).