Inaba food nutrition
21 Inaba foods and treats (2 for dogs and 19 for cats), compared per 1,000 kcal.
For:
Form:
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|
| Inaba Churu Bites Dog Treats - Chickendog treat | ≥202 | ≥33.7 | 0.5 | 1,186 | – |
| Inaba Churu Creamy Puree Cat Treatcat treat | – | – | 0.2 | – | 10 per tube |
| Inaba Churu Creamy Puree Lickable Cat Treatcat treat | – | – | 2.6 | – | 6.0 per tube |
| Inaba Churu Creamy Puree Lickable Holiday Cat Treatcat treat | ≥163 | ≥4.7 | 9.9 | 430 | 6.0 per tube |
| Inaba Churu Indoor Care Puree Lickable Cat Treats - Tuna & Chicken Recipecat treat | ≥163 | ≥4.7 | 30.6 | 430 | 6.0 per tube |
| Inaba Churu Lickable Cat Treat - Chickencat treat | ≥185 | ≥5.3 | 30.6 | 378 | 6.0 per tube |
| Inaba Churu Lickable Cat Treat - Kitten, Chickencat treat | ≥152 | ≥17.4 | 25.1 | 460 | 6.4 per tube |
| Inaba Churu Lickable Cat Treat - Kitten, Tunacat treat | ≥152 | ≥17.4 | 25.1 | 460 | 6.4 per tube |
| Inaba Churu Lickable Cat Treat - Tunacat treat | ≥185 | ≥5.3 | 30.6 | 378 | 6.0 per tube |
| Inaba Churu POP'N Serve Lickable Cat Treat - Tuna & Bonito Flakescat treat | ≥152 | ≥2.2 | 20.3 | 460 | 16 per cup |
| Inaba Churu POP'N Serve Lickable Cat Treatscat treat | ≥152 | ≥2.2 | 20.3 | 460 | 16 per cup |
| Inaba Churu Rolls Stick All Life Stage Dog Treats - Chickendog treat | ≥212 | ≥28.9 | 1.3 | 1,039 | – |
| Inaba Churu Senior Creamy Puree Lickable Cat Treatcat treat | ≥140 | ≥20.0 | 9.2 | 500 | 7.0 per tube |
| INABA Churu Skin & Coat Care Puree Lickable Cat Treatscat treat | ≥106 | ≥42.4 | 6.8 | 660 | – |
| Inaba Churu Sprinkles Meal Topper Cat Treat - Chickencat treat | ≥178 | ≥22.2 | 0.8 | 1,350 | 14 per pack |
| Inaba Churu Sprinkles Meal Topper Cat Treat - Chicken with Dashicat treat | ≥178 | ≥22.2 | 0.8 | 1,350 | 14 per pack |
| Inaba Churu Sprinkles Meal Topper Cat Treat - Tunacat treat | ≥178 | ≥22.2 | 0.8 | 1,350 | 14 per pack |
| Inaba Churu Sprinkles Meal Topper Cat Treat - Tuna & Salmoncat treat | ≥178 | ≥22.2 | 0.8 | 1,350 | 14 per pack |
| Inaba Dashi Delights Wet Cat Food Complimentcat treat | ≥220 | ≥10.0 | – | 500 | 35 per cup |
| Inaba Grilled Fillet Cat Treat - Chicken in Brothcat treat | ≥161 | ≥7.2 | 16.1 | 1,118 | – |
| Inaba Grilled Fillets Cat Treat - Tuna in Tuna Brothcat treat | – | – | – | 1,277 | – |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).