Dr. Marty food nutrition
14 Dr. Marty foods and treats (13 for dogs and 1 for cats), compared per 1,000 kcal.
For:
Form:
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|
| Dr. Marty Air Dried Cod Dog Treatsdog treat | ≥221 | ≥3.1 | 9.7 | 3,207 | 106 per cup |
| Dr. Marty Better Life Boosters Dog Food Toppersdog food topper or mixer | ≥87.5 | ≥6.3 | 61.4 | 3,200 | – |
| Dr. Marty Better Life Chews 4-in-1 Dental Care Dog Dental Chew Sticksdog treat | ≥13.6 | ≥1.7 | 92.5 | 2,939 | 53 per chew |
| Dr. Marty Freeze Dried Raw Dog Treatsdog treat | ≥161 | ≥19.4 | 19.4 | 3,600 | 186 per cup |
| Dr. Marty Nature's Blend Freeze Dried Small Breed Dog Fooddry dog food | ≥74.1 | ≥54.1 | 15.6 | 4,990 | 256 per cup |
| Dr. Marty Nature's Blend Healthy Digestion Freeze Dried Dog Fooddry dog food | ≥94.3 | ≥54.5 | 10.7 | 4,773 | 181 per cup |
| Dr. Marty Nature's Blend Radiant Select Freeze Dried Dog Fooddry dog food | ≥85.1 | ≥60.5 | 14.8 | 4,466 | 201 per cup |
| Dr. Marty Nature's Blend Wet Dog Food in Turkey Bone Brothdog food topper or mixer | ≥75.0 | ≥59.4 | – | 1,600 | 288 per pack |
| Dr. Marty Nature's Feast Essential Wellness Freeze Dried Cat Fooddry cat food | ≥74.1 | ≥54.1 | 15.6 | 4,990 | 256 per cup |
| Dr. Marty Nature’s Blend Active Vitality Freeze Dried Dog Fooddry dog food | ≥70.2 | ≥51.2 | 15.6 | 5,273 | 227 per cup |
| Dr. Marty Nature’s Blend Essential Wellness Freeze Dried Dog Fooddry dog food | ≥74.1 | ≥54.1 | 15.6 | 4,990 | 256 per cup |
| Dr. Marty Nature’s Blend Healthy Growth Freeze Dried Dog Fooddry dog food | ≥74.5 | ≥54.3 | 15.6 | 4,969 | 263 per cup |
| Dr. Marty Nature’s Blend Premium Origin Freeze Dried Dog Fooddry dog food | ≥76.2 | ≥54.1 | 15.5 | 4,990 | 230 per cup |
| Dr. Marty Nature’s Blend Sensitivity Select Freeze Dried Dog Fooddry dog food | ≥70.2 | ≥51.2 | 15.6 | 5,273 | 227 per cup |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).