Canidae food nutrition
18 Canidae foods and treats (18 for dogs), compared per 1,000 kcal.
Form:
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|
| Canidae All Life Stage Wet Dog Food - Patewet dog food | ≥59.7 | ≥44.8 | 16.0 | 1,340 | 494 per can |
| Canidae All Life Stages Chunky Stew Toppers All Life Stage Wet Dog Food - Chicken & Vegetabledog food topper or mixer | ≥83.2 | ≥35.7 | 22.8 | 841 | 303 per can |
| Canidae All Life Stages Chunky Stew Toppers All Life Stage Wet Dog Food - Multi-Protein & Vegetabledog food topper or mixer | ≥76.3 | ≥32.7 | 22.8 | 918 | 330 per can |
| Canidae All Life Stages Dry Dog Food - Chicken & Ancient Grainsdry dog food | ≥71.4 | ≥29.8 | 47.8 | 3,359 | 458 per cup |
| Canidae All Life Stages Dry Dog Food - Lamb & Ancient Grainsdry dog food | ≥71.6 | ≥29.8 | 47.8 | 3,354 | 458 per cup |
| Canidae All Life Stages Dry Dog Food - Multi-Protein Recipedry dog food | ≥70.8 | ≥29.5 | 48.1 | 3,392 | 463 per cup |
| Canidae All Life Stages Dry Dog Food - Salmon & Ancient Grainsdry dog food | ≥74.1 | ≥30.9 | 47.8 | 3,239 | – |
| Canidae Pure Adult Dry Dog Food - Bison & Barleydry dog food | ≥68.4 | ≥41.9 | 38.9 | 3,580 | 516 per cup |
| Canidae Pure Adult Dry Dog Food - Chicken, Lentil & Potatodry dog food | ≥83.7 | ≥43.2 | 31.2 | 3,705 | 534 per cup |
| Canidae Pure Adult Dry Dog Food - Grain Free, Bison, Lentil & Carrotdry dog food | ≥82.5 | ≥37.6 | 38.0 | 3,456 | 498 per cup |
| Canidae Pure Adult Dry Dog Food - Grain Free, Duck & Sweet Potatodry dog food | ≥91.2 | ≥42.1 | 30.8 | 3,562 | 513 per cup |
| Canidae Pure Adult Dry Dog Food - Limited Ingredient Diet, With-Grain, Salmon & Barleydry dog food | ≥71.8 | ≥40.0 | 38.1 | 3,623 | 521 per cup |
| Canidae Pure Adult Dry Dog Food - Real Beef & Barleydry dog food | ≥69.4 | ≥39.7 | 40.5 | 3,528 | 414 per cup |
| Canidae Pure All Life Stage Wet Dog Food - Limited Ingredient Diet, Patewet dog food | ≥52.1 | ≥44.6 | 21.2 | 1,344 | 496 per can |
| Canidae Pure Protein All Life Stage Dog Food Toppersdog food topper or mixer | – | – | 0.1 | – | 53 per pouch |
| Canidae Under the Sun Adult Dry Dog Food - Grain Free, Chickendry dog food | ≥76.2 | ≥33.5 | 45.5 | 3,280 | 357 per cup |
| Canidae Under the Sun Adult Dry Dog Food - Grain Free, Lambdry dog food | ≥76.2 | ≥33.5 | 45.5 | 3,280 | 357 per cup |
| Canidae Under the Sun Adult Dry Dog Food - Grain Free, Whitefishdry dog food | ≥76.2 | ≥33.5 | 45.5 | 3,280 | 357 per cup |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).