9Lives food nutrition
18 9Lives foods and treats (18 for cats), compared per 1,000 kcal. Made by Post Holdings. Its own site is 9lives.com.
| Food | Protein g/1,000 kcal | Fat g/1,000 kcal | Carbs % of kcal | Calories kcal/kg | Calories per unit |
|---|
| 9Lives Bites Wet Cat Food With Real Beef in Gravywet cat food | ≥110 | ≥34.2 | 19.9 | 730 | 115 per can |
| 9Lives Bites Wet Cat Food With Real Chicken & Beef in Gravywet cat food | ≥105 | ≥32.9 | 17.6 | 760 | 120 per can |
| 9Lives Bites Wet Cat Food with Real Chicken & Fish in Gravywet cat food | ≥104 | ≥32.5 | 17.6 | 770 | 120 per can |
| 9Lives Bites Wet Cat Food With Real Chicken in Gravywet cat food | ≥104 | ≥32.5 | 19.9 | 770 | 120 per can |
| 9Lives Daily Essentials Dry Cat Fooddry cat food | ≥82.4 | ≥26.5 | 45.4 | 3,400 | 310 per cup |
| 9Lives Indoor Essentials Dry Cat Fooddry cat food | ≥83.3 | ≥26.8 | 44.8 | 3,360 | 305 per 8 oz. cup |
| 9Lives Kitten Essentials Chicken & Ocean Fish Dry Cat Fooddry cat food | ≥105 | ≥34.7 | 30.7 | 3,605 | 330 per cup |
| 9Lives Kitten Paté With Real Ocean Fish & Tuna Wet Cat Foodwet cat food | ≥100 | ≥60.0 | 3.9 | 1,000 | 155 per can |
| 9Lives Morris’ Catch Dry Cat Fooddry cat food | ≥83.9 | ≥27.0 | 45.4 | 3,337 | 305 per 8 oz. cup |
| 9Lives Morris’ Catch Pate with Real Tuna Wet Cat Foodwet cat food | ≥78.3 | ≥50.9 | 3.7 | 1,277 | 200 per can |
| 9Lives Morris’ Catch Shreds with Real Ocean Fish Wet Cat Foodwet cat food | ≥106 | ≥29.5 | 14.2 | 848 | 132 per can |
| 9Lives Paté With Real Beef Wet Cat Foodwet cat food | ≥85.7 | ≥57.1 | 9.6 | 1,050 | 165 per can |
| 9Lives Paté With Real Chicken Wet Cat Foodwet cat food | ≥86.5 | ≥57.7 | 7.8 | 1,040 | 160 per can |
| 9Lives Paté With Real Ocean Fish Wet Cat Foodwet cat food | ≥111 | ≥45.2 | 6.4 | 995 | 155 per can |
| 9Lives PLUS High Protein Dry Cat Fooddry cat food | ≥101 | ≥28.8 | 36.6 | 3,467 | 315 per 8 oz. cup |
| 9Lives PLUS Urinary Tract Health Dry Cat Fooddry cat food | ≥78.9 | ≥26.3 | 42.6 | 3,800 | 355 per 8 oz. cup |
| 9Lives Senior Shreds Wet Cat Food with Real Ocean Fish & Tuna in Saucewet cat food | ≥117 | ≥26.0 | 17.8 | 770 | 120 per can |
| 9Lives Shreds Wet Cat Food With Real Turkey in Saucewet cat food | ≥103 | ≥32.3 | 19.9 | 775 | 120 per can |
≥ marks a label minimum. Carbohydrate is mostly estimated from the label (how).